Host: | Southern Utah | |
Date: | January 14, 2022 | |
Location: | Cedar City, Utah | |
Venue: | Home Meet |
Contents: | Event Results | Team Results |
---|---|---|
Vault | Team Standing | |
Uneven Parallel Bars | Southern Utah | |
Balance Beam | Arizona | |
Floor Exercise | ||
All Around |
Place | Team | Score |
---|---|---|
1 | Southern Utah | 196.550 |
2 | Arizona | 195.500 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Morgan Alfaro | 9.850 | ||||
Mayson Bentley | 9.850 | ||||
Ellie Cacciola | 9.775 | ||||
Kayla Horton | 9.275 | 9.825 | |||
Caitlin Kho | 9.900 | 9.875 | |||
Kaylee Kho | 9.275 | ||||
Karley McClain | 9.750 | ||||
Shylen Murakami | 9.875 | 9.725 | |||
Hannah Nipp | 9.875 | 9.950 | 9.750 | ||
Aubri Schwartze | 9.825 | 9.825 | |||
Rachel Smith | 9.850 | 9.800 | 9.850 | ||
Stephanie Tervort | 9.800 | ||||
Nikki Thomas | 9.825 | ||||
Hailey Vultaggio | 9.650 | 9.850 | |||
Emma Wissman | 9.850 | ||||
Team Totals | 49.175 | 49.300 | 48.975 | 49.100 | 196.550 |
Gymnast | Vault | Bars | Beam | Floor | AllArr |
---|---|---|---|---|---|
Lara Burhans | 9.200 | ||||
Jessica Castles | 9.725 | 9.775 | 9.750 | ||
Elena Deets | 9.700 | ||||
Alysen Fears | 9.750 | 9.850 | 9.850 | ||
Malia Hargrove | 9.850 | 9.800 | 9.700 | 9.850 | 39.200 |
Caroline Herry | 9.750 | 9.725 | |||
Mackinzie Kane | 9.800 | ||||
Sirena Linton | 9.825 | ||||
Bailey McCabe | 9.825 | ||||
Emily Mueller | 9.750 | 9.775 | 9.700 | ||
Danielle Nosek | 9.825 | 8.975 | |||
Libby Orman | 9.800 | ||||
Avery Stauffacher | 9.550 | ||||
Team Totals | 48.925 | 49.050 | 48.700 | 48.825 | 195.500 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Caitlin Kho | Southern Utah | 9.900 |
2 | Morgan Alfaro | Southern Utah | 9.850 |
2 | Rachel Smith | Southern Utah | 9.850 |
2 | Malia Hargrove | Arizona | 9.850 |
5 | Danielle Nosek | Arizona | 9.825 |
6 | Stephanie Tervort | Southern Utah | 9.800 |
7 | Ellie Cacciola | Southern Utah | 9.775 |
8 | Emily Mueller | Arizona | 9.750 |
8 | Alysen Fears | Arizona | 9.750 |
8 | Caroline Herry | Arizona | 9.750 |
11 | Jessica Castles | Arizona | 9.725 |
12 | Kayla Horton | Southern Utah | 9.275 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hannah Nipp | Southern Utah | 9.875 |
1 | Caitlin Kho | Southern Utah | 9.875 |
1 | Shylen Murakami | Southern Utah | 9.875 |
4 | Mayson Bentley | Southern Utah | 9.850 |
4 | Alysen Fears | Arizona | 9.850 |
6 | Nikki Thomas | Southern Utah | 9.825 |
6 | Aubri Schwartze | Southern Utah | 9.825 |
6 | Bailey McCabe | Arizona | 9.825 |
9 | Mackinzie Kane | Arizona | 9.800 |
9 | Malia Hargrove | Arizona | 9.800 |
11 | Emily Mueller | Arizona | 9.775 |
12 | Elena Deets | Arizona | 9.700 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Hannah Nipp | Southern Utah | 9.950 |
2 | Emma Wissman | Southern Utah | 9.850 |
2 | Alysen Fears | Arizona | 9.850 |
4 | Sirena Linton | Arizona | 9.825 |
5 | Rachel Smith | Southern Utah | 9.800 |
6 | Jessica Castles | Arizona | 9.775 |
7 | Shylen Murakami | Southern Utah | 9.725 |
8 | Malia Hargrove | Arizona | 9.700 |
9 | Hailey Vultaggio | Southern Utah | 9.650 |
10 | Avery Stauffacher | Arizona | 9.550 |
11 | Kaylee Kho | Southern Utah | 9.275 |
12 | Lara Burhans | Arizona | 9.200 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Rachel Smith | Southern Utah | 9.850 |
1 | Hailey Vultaggio | Southern Utah | 9.850 |
1 | Malia Hargrove | Arizona | 9.850 |
4 | Kayla Horton | Southern Utah | 9.825 |
4 | Aubri Schwartze | Southern Utah | 9.825 |
6 | Libby Orman | Arizona | 9.800 |
7 | Karley McClain | Southern Utah | 9.750 |
7 | Hannah Nipp | Southern Utah | 9.750 |
7 | Jessica Castles | Arizona | 9.750 |
10 | Caroline Herry | Arizona | 9.725 |
11 | Emily Mueller | Arizona | 9.700 |
12 | Danielle Nosek | Arizona | 8.975 |
Place | Gymnast | Team | Score |
---|---|---|---|
1 | Malia Hargrove | Arizona | 39.200 |
PLEASE NOTE: | The meet is final and scores are official. For questions regarding the meet results, please contact the host institution. |
Last updated 1/14/2022 at 8:54:53PM Posted 1/14/2022 at 9:05:41PM Mountain Standard Time |
|
Scores may continue to be posted. Press the [F5] key on your keyboard to refresh the page. |
Web page created by: | The Gymnastics ScoreKeeper™ |
Software from: | Peter Gysegem Software |
Version: | 2022.0.0.1422 |
Web site: | http://gysegem.com |
Telephone: | (541) 752-7263 |
Copyright ©2022 by Peter Gysegem Software. All rights reserved |