The Automated ScoreBook
Individual Game-by-Game for Southern Utah (as of Apr 21, 2015)

#33 THEURER, Jordan - 40 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 06, 2014  vs  Utah State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Feb 06, 2014  vs  BYU   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .000 
   Feb 07, 2014  vs  Nevada   *  2  0  1  2  0  0  0  1  0  0  1  0  0  0  0  0  0  0  0  .143 
   Feb 08, 2014  vs  East Carolina   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Feb 08, 2014  vs  Nebraska-Omaha   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .143 
   Feb 09, 2014  vs  Grand Canyon     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  0  .125 
   Feb 15, 2014  vs  UC Santa Barbara   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  .118 
   Feb 15, 2014  at  Fresno State   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .158 
   Feb 16, 2014  vs  UC Riverside     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .150 
   Feb 21, 2014  vs  Nevada   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .174 
   Feb 21, 2014  vs  Grand Canyon   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .154 
   Feb 23, 2014  vs  Nevada   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .143 
   Mar 08, 2014  vs  Nebraska Omaha   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  1  2  0  .156 
   Mar 09, 2014  vs  Dayton   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .176 
   Mar 15, 2014  vs  Lafayette     1  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Mar 15, 2014  at  Boise State   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .211 
   Mar 16, 2014  at  Boise State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .195 
   Mar 25, 2014  vs  Utah State   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .209 
   Mar 28, 2014  at  Sacramento State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .196 
   Apr 04, 2014    Portland State-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .188 
   Apr 15, 2014  at  BYU   *  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .180 
   Apr 17, 2014    Dixie State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .170 
   Apr 18, 2014    North Dakota-2   *  2  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  1  0  .164 
   Apr 22, 2014  at  Utah-2     3  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .190 
   Apr 23, 2014  at  Utah Valley-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .180 
   Apr 27, 2014  at  Idaho State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .177 
   Apr 27, 2014  at  Idaho State-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .188 
   May 02, 2014  at  Northern Colorado   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .182 
   May 02, 2014  at  Northern Colorado   *  4  0  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   May 03, 2014  at  Northern Colorado   *  4  1  2  2  0  0  0  0  0  0  0  0  0  0  1  0  0  3  0  .216 
   May 08, 2014  vs  Sacramento State   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .211 
   May 09, 2014  at  Idaho State   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .203 
   May 10, 2014    Idaho State   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .198 
   May 17, 2014  vs  Long Beach State   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .202 
   Totals      32  84  8  17  7  1  1  0  4  0  0  1  1  1  0  1  7  4  29  1  .202 

#33 THEURER, Jordan - 26 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era 
   Feb 06, 2014  vs  BYU     3.1  5  7  7  4  1  1  0  3  0  0  0  0  2-10  0-1  0  14.70 
   Feb 08, 2014  vs  Nebraska-Omaha   *  7.0  7  1  1  2  7  0  0  1  0  0  0  0  5-1  1-1  0  5.42 
   Feb 09, 2014  vs  Grand Canyon     3.0  2  1  1  1  5  2  0  0  0  0  0  0  3-7  1-1  0  4.72 
   Feb 15, 2014  vs  UC Santa Barbara   *  5.0  8  3  2  0  3  0  1  0  0  0  0  0  0-4  1-2  0  4.20 
   Feb 21, 2014  vs  Grand Canyon   *  2.1  9  6  6  0  1  2  0  0  0  0  0  0  4-9  1-3  0  5.76 
   Feb 22, 2014  vs  Nevada     5.1  2  2  2  3  3  1  0  1  0  0  0  0  8-6  2-3  0  5.12 
   Feb 23, 2014  vs  Nevada     0.2  4  5  5  2  0  2  0  0  1  0  0  0  0-10  2-4  0  6.30 
   Mar 08, 2014  vs  Nebraska Omaha     7.0  5  2  1  3  7  0  0  1  0  0  0  0  8-2  3-4  0  5.20 
   Mar 09, 2014  vs  Dayton     0.1  4  4  4  0  0  1  0  1  0  0  0  0  9-10  3-4  0  5.97 
   Mar 14, 2014  at  Boise State   *  4.2  12  6  2  3  3  0  0  1  2  0  0  0  4-6  3-5  0  5.61 
   Mar 16, 2014  vs  Lafayette   *  2.0  3  3  3  2  2  0  0  0  1  0  0  0  13-5  3-5  0  5.85 
   Mar 21, 2014    Weber State-1     4.0  5  3  2  0  3  1  0  0  0  0  0  0  8-7  4-5  0  5.64 
   Mar 21, 2014    Weber State-2     4.0  4  1  1  1  3  1  0  1  0  0  0  0  3-8  4-5  0  5.32 
   Mar 22, 2014    Weber State   *  4.2  9  5  3  0  1  0  0  1  0  0  0  0  10-5  4-5  0  5.25 
   Mar 25, 2014  vs  Utah State     4.0  6  1  1  2  4  2  0  1  0  0  0  0  4-1  5-5  0  5.01 
   Mar 28, 2014  at  Sacramento State-2   *  3.1  7  6  6  1  1  1  0  0  1  0  0  0  3-6  5-6  0  5.42 
   Apr 04, 2014    Portland State-1     0.0  0  0  0  0  0  0  0  0  0  0  0  0  8-0  5-6  0  5.42 
   Apr 04, 2014    Portland State-2     2.0  1  1  1  1  1  0  0  1  0  0  1  0  10-2  5-6  0  5.36 
   Apr 15, 2014  at  BYU   *  2.0  7  7  7  2  2  2  0  0  0  0  0  0  2-10  5-7  0  5.95 
   Apr 17, 2014    Dixie State     4.2  6  3  2  1  2  1  1  1  0  0  0  0  0-3  5-8  0  5.75 
   Apr 18, 2014    North Dakota-2     1.0  1  0  0  0  1  1  0  0  1  0  0  0  10-2  5-8  0  5.67 
   Apr 22, 2014  at  Utah-1     1.2  4  3  3  2  0  1  0  0  0  0  0  0  4-12  5-8  0  5.83 
   Apr 23, 2014  at  Utah Valley-1     2.1  5  2  2  3  0  0  0  1  3  0  0  0  3-5  5-9  0  5.84 
   May 02, 2014  at  Northern Colorado     3.1  4  3  2  0  1  0  0  1  0  0  1  0  1-9  5-9  0  5.77 
   May 03, 2014  at  Northern Colorado   *  6.0  10  5  5  0  6  1  1  1  0  0  1  0  17-5  6-9  0  5.77 
   May 10, 2014    Idaho State     3.2  8  4  3  0  1  0  1  1  1  0  0  0  2-7  6-9  0  5.77 
   Totals      9  87.1  138  84  72  33  58  20  4  17  10  0  3  0  141-152  6-9  0  5.77