Southern Utah

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
!  Feb 11, 2016  at  #13 Arizona    2-10  L     2-2-2  /  10-12-0  5   0-1-0  0-0-0   Theurer, J (L 0-1)  1853  1:34 
  Feb 12, 2016  vs  Purdue    1-8  L     1-3-1  /  8-14-1  7   0-2-0  0-0-0   Hostetler, K (L 0-1)  129  2:08 
!  Feb 12, 2016  at  #13 Arizona-1    0-10  L     0-4-1  /  10-11-0  5   0-3-0  0-0-0   Wall, H (L 0-1)  -  1:15 
  Feb 13, 2016  vs  UC Santa Barbara    1-10  L     1-3-1  /  10-11-1  5   0-4-0  0-0-0   Hostetler, K (L 0-2)  98  1:30 
  Feb 13, 2016  vs  North Texas    5-6  L     5-11-2  /  6-10-0  7   0-5-0  0-0-0   Theurer, J (L 0-2)  211  1:50 
  Feb 14, 2016  vs  Nebraska Omaha    6-9  L     6-9-3  /  9-10-2  7   0-6-0  0-0-0   Wall, H (L 0-2)  1215  1:15 
  Feb 19, 2016  vs  Boise State  W  3-2       3-4-1  /  2-6-0  7   1-6-0  0-0-0   Hostetler, K (W 1-2)  0  2:01 
  Feb 19, 2016  vs  Colorado State  W  3-1       3-9-1  /  1-7-0  7   2-6-0  0-0-0   None  0   
  Feb 20, 2016  vs  Utah State    4-10  L     4-5-8  /  10-10-0  7   2-7-0  0-0-0   Cudahy, C (L 1-1)  0  2:12 
  Feb 20, 2016  vs  University of Hawaii    1-5  L     1-4-2  /  5-11-2  7   2-8-0  0-0-0   None  0   
  Feb 18, 2016  at  UNLV  W  10-7       10-14-1  /  7-12-2  (8)   3-8-0  0-0-0   Cudahy, C (W 1-0)  344  2:25 
  Feb 21, 2016  vs  Nevada    0-8  L     0-1-1  /  8-10-0  5   3-9-0  0-0-0   Wall, H (L 0-3)  66  2:25 
  Feb 26, 2016  vs  South Carolina    4-21  L     4-3-3  /  21-17-0  5   3-10-0  0-0-0   Hostetler, K (L 1-3)  124  2:15 
@  2/27/2016   vs  South Carolina-2    5-6  L     5-9-2  /  6-12-1  7   3-11-0  0-0-0   Cudahy, C (L 1-2)  231  2:27 
  Feb 27, 2016  vs  Georgia Tech    0-2  L     0-2-1  /  2-7-0  6   3-12-0  0-0-0   Theurer, J (L 0-4)  75  1:04 
  Feb 26, 2016  vs  Georgia Tech    1-5  L     1-8-2  /  5-5-1  7   3-13-0  0-0-0   Theurer, J (L 0-3)  105  2:00 
  Mar 03, 2016  at  UNLV    1-6  L     1-3-1  /  6-10-2  7   3-14-0  0-0-0   Theurer, J (L 0-5)  199  1:31 
  Mar 04, 2016  vs  New Mexico State    3-13  L     3-6-4  /  13-15-1  6   3-15-0  0-0-0   Cudahy, C (L 0-1)  231  1:42 
  Mar 04, 2016  vs  Florida Atlantic    2-7  L     2-7-1  /  7-14-1  7   3-16-0  0-0-0   Theurer, J (L)  0  1:57 
  Feb 28, 2016  at  UC Santa Barbara    2-10  L     2-5-2  /  10-16-2  6   3-17-0  0-0-0   Wall, H (L 0-4)  201  1:35 
  Mar 05, 2016  vs  #7 Oregon    0-9  L     0-3-2  /  9-10-1  5   3-18-0  0-0-0   Wynn, H (L 0-1)  89  1:47 
  Mar 06, 2016  vs  Saint Mary's (CA)    6-13  L     6-7-2  /  13-14-3  7   3-19-0  0-0-0   Theurer, J (L)  154  2:00 
  Mar 11, 2016  at  Boston University    0-5  L     0-1-1  /  5-7-0  7   3-20-0  0-0-0   Cudahy, C (L 1-4)  0  1:57 
  Mar 11, 2016  at  UC Riverside    4-6  L     4-14-1  /  6-13-1  7   3-21-0  0-0-0   Wall, H (L 0-5)  209  2:18 
  Mar 12, 2016  vs  Yale University    3-5  L     3-5-1  /  5-8-1  7   3-22-0  0-0-0   Wynn, H (L 0-6)  0  1:45 
  Mar 12, 2016  vs  Boston University    0-5  L     0-2-1  /  5-10-0  7   3-23-0  0-0-0   Hostetler, K (L 1-4)  186  1:44 
  Mar 16, 2016  at  Utah-1    4-12  L     4-6-4  /  12-9-1  5   3-24-0  0-0-0   Theurer, J (L 0-8)  201  1:50 
  Mar 16, 2016  at  Utah-2    1-11  L     1-2-2  /  11-9-0  5   3-25-0  0-0-0   Cudahy, C (L 1-5)  201  1:37 
*  Mar 25, 2016  at  Idaho State-1  W  14-7       14-14-1  /  7-11-2  (9)   4-25-0  1-0-0   Wynn, H (W 1-2)  -  2:56 
*  Mar 25, 2016  at  Idaho State-2  W  2-0       2-6-2  /  0-5-0  7   5-25-0  2-0-0   Hostetler, K (W 2-4)  417  148  
*  Mar 26, 2016  at  Idaho State    3-7  L     3-11-0  /  7-14-0  7   5-26-0  2-1-0   Cudahy, C (L 1-6)  321  1:42 
*  Mar 26, 2016  at  Idaho State    3-7  L     3-11-0  /  7-14-0  7   5-27-0  2-2-0   Cudahy, C (L 1-6)  321  1:42 
*  Apr 01, 2016    PORTLAND STATE-1  W  8-2       8-14-0  /  2-6-2  7   6-27-0  3-2-0   Theurer, J (W 1-8)  235  2:04 
*  Apr 01, 2016    PORTLAND STATE-2    4-7  L     4-7-3  /  7-12-1  7   6-28-0  3-3-0   Hostetler, K (L)  215  2:22 
*  Apr 02, 2016    PORTLAND STATE-3    2-10  L     2-6-1  /  10-15-1  6   6-29-0  3-4-0   Theurer, J (L)  246  1:51 
  Apr 05, 2016  at  BYU  W  6-5       6-8-0  /  5-10-2  (8)   7-29-0  3-4-0   Hostetler, K (W 3-5)  406  2:52 
  Apr 05, 2016  at  BYU-2    6-14  L     6-9-0  /  14-12-1  5   7-30-0  3-4-0   Wynn, H (L 1-3)  406  2:00 
*  Apr 08, 2016    WEBER STATE-1    1-18  L     1-3-1  /  18-18-1  5   7-31-0  3-5-0   Theurer, J (L 1-10)  210  2:00 
*  Apr 08, 2016    WEBER STATE    1-9  L     1-2-3  /  9-7-2  5   7-32-0  3-6-0   Hostetler, K (L 3-6)  180  1:20 
*  Apr 09, 2016    WEBER STATE  12 pm
*  Apr 15, 2016  at  Sacramento State-1    0-3  L     0-3-4  /  3-5-1  7   7-33-0  3-7-0   Theurer, J (L 1-11)  132  1:30 
*  Apr 15, 2016  at  Sacramento State-2    0-7  L     0-4-2  /  7-12-1  7   7-34-0  3-8-0   Hostetler, K (L 3-7)  132  1:37 
*  Apr 16, 2016  at  Sacramento State    0-4  L     0-4-2  /  4-11-0  7   7-35-0  3-9-0   Theurer, J (L 1-12)  252  1:45 
  Apr 20, 2016    DIXIE STATE  W  13-9       13-11-3  /  9-9-3  7   8-35-0  3-9-0   Wall, H (W 1-5)  0   
*  Apr 23, 2016    MONTANA    13-14  L     13-18-3  /  14-25-0  (8)   8-36-0  3-10-0   Hostetler, K (L 3-8)  75  3:00 
*  Apr 23, 2016    MONTANA  W  5-2       5-8-0  /  2-5-0  7   9-36-0  4-10-0   Hostetler, K (W 4-8)  65  1:30 
*  Apr 24, 2016    MONTANA    7-14  L     7-12-2  /  14-11-1  7   9-37-0  4-11-0   Cudahy, C (L 1-8)  75  2:30 
*  May 01, 2016  at  Northern Colorado-1    4-5  L     4-7-3  /  5-5-0  7   9-38-0  4-12-0   Theurer, J (L 1-13)  100  1:50 
*  May 03, 2016    BYU  W  6-5       6-9-2  /  5-8-0  7   10-38-0  5-12-0   Wynn, H (W 2-3)  50  2:40 
*  May 06, 2016    NORTH DAKOTA  W  13-12       13-15-1  /  12-19-0  7   11-38-0  6-12-0   Wall, H (W 2-5)  50  3:00 
*  May 06, 2016    NORTH DAKOTA  W  9-5       9-11-0  /  5-14-0  7   12-38-0  7-12-0   Theurer, J (W 2-13)  45  2:00 
*  May 07, 2016    NORTH DAKOTA  W  5-4       5-7-2  /  4-9-2  7   13-38-0  8-12-0   Cudahy, C (W 2-8)  50  2:00 
  May 12, 2016  vs  Montana    6-10  L     6-11-2  /  10-14-0  7   13-39-0  8-12-0   Hostetler, K (L 4-9)  150  2:08 
  May 13, 2016  vs  Sacramento State    0-17  L     0-4-2  /  17-22-0  5   13-40-0  8-12-0   Theurer, J (L 2-14)  350  1:52 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 11, 2016  at  Arizona   17  2  2  2  0  0  2  0  0  0  0  0  0  0  0  6  12  11  2  .118 
  Feb 12, 2016  vs  Purdue   24  1  3  1  0  0  0  2  0  1  0  0  2  0  0  15  21  4  1  .122 
  Feb 12, 2016  at  Arizona   18  0  4  0  0  0  0  1  0  0  0  0  0  0  1  6  12  5  1  .153 
  Feb 13, 2016  vs  UC Santa Barbara   18  1  3  0  0  0  0  2  0  0  0  0  0  0  0  6  15  7  1  .156 
  Feb 13, 2016  vs  North Texas   28  5  11  5  1  0  1  4  0  0  0  0  1  2  0  2  19  6  2  .219 
  Feb 14, 2016  vs  Nebraska Omaha   30  6  9  6  3  0  0  6  0  0  0  0  1  0  0  5  18  4  3  .237 
  Feb 19, 2016  vs  Boise State   25  3  4  3  1  0  0  6  0  1  0  0  0  0  0  4  21  11  1  .225 
  Feb 19, 2016  vs  Colorado State   25  3  9  3  2  0  1  4  0  0  1  0  0  0  0  5  21  8  1  .243 
  Feb 20, 2016  vs  Utah State   25  4  5  4  0  0  1  4  0  0  0  0  1  0  0  4  21  9  8  .238 
  Feb 20, 2016  vs  University of Hawaii  27  1  4  1  0  0  0  1  0  1  0  1  0  0  0  4  21  14  2  .228 
  Feb 18, 2016  at  UNLV   37  10  14  10  1  1  1  2  0  0  0  0  1  1  0  5  24  8  1  .248 
  Feb 21, 2016  vs  Nevada   16  0  1  0  0  0  0  1  0  0  0  0  0  0  0  7  12  4  1  .238 
  Feb 26, 2016  vs  South Carolina   18  4  3  2  0  0  0  8  0  0  0  3  0  0  0  8  15  7  3  .234 
  2/27/2016   vs  South Carolina   28  5  9  3  2  0  0  6  0  1  0  0  2  0  0  7  19  7  2  .241 
  Feb 27, 2016  vs  Georgia Tech   16  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  15  5  1  .236 
  Feb 26, 2016  vs  Georgia Tech   29  1  8  1  2  0  0  4  0  1  0  0  1  0  0  7  18  11  2  .239 
  Mar 03, 2016  at  UNLV   25  1  3  0  0  0  0  1  0  0  0  0  1  0  1  4  18  6  1  .232 
  Mar 04, 2016  vs  New Mexico State   23  3  6  3  2  1  0  1  0  0  0  1  0  0  0  3  18  6  4  .233 
  Mar 04, 2016  vs  Florida Atlantic   28  2  7  2  1  0  1  1  0  0  0  1  0  0  0  5  18  4  1  .234 
  Feb 28, 2016  at  UC Santa Barbara   24  2  5  2  2  0  0  1  0  0  0  0  0  0  0  6  17  7  2  .233 
  Mar 05, 2016  vs  Oregon   19  0  3  0  0  0  0  1  0  0  0  0  0  0  0  6  15  3  2  .230 
  Mar 06, 2016  vs  Saint Mary's (CA)   30  6  7  4  2  0  0  2  0  0  0  0  1  0  0  8  18  7  2  .230 
  Mar 11, 2016  at  Boston University   21  0  1  0  0  0  0  4  0  0  0  0  0  0  0  3  18  9  1  .223 
  Mar 11, 2016  at  UC Riverside   34  4  14  4  0  0  0  3  0  1  0  0  1  0  0  6  18  6  1  .234 
  Mar 12, 2016  vs  Yale University   26  3  5  3  1  0  1  2  0  1  0  0  1  0  0  5  18  8  1  .232 
  Mar 12, 2016  vs  Boston University   22  0  2  0  0  0  0  2  0  1  0  1  1  0  0  9  21  12  1  .227 
  Mar 16, 2016  at  Utah   20  4  6  4  0  1  0  3  0  0  0  1  1  0  0  2  12  6  4  .230 
  Mar 16, 2016  at  Utah   17  1  2  1  2  0  0  3  0  0  0  0  0  0  0  9  12  3  2  .227 
*  Mar 25, 2016  at  Idaho State   41  14  14  14  2  0  5  3  0  2  0  2  1  0  0  8  27  15  1  .233 
*  Mar 25, 2016  at  Idaho State   26  2  6  2  1  0  1  1  0  1  0  0  0  0  0  4  21  8  2  .233 
*  Mar 26, 2016  at  Idaho State   31  3  11  3  0  0  0  0  0  0  0  0  0  1  0  4  18  12  0  .238 
*  Mar 26, 2016  at  Idaho State   31  3  11  3  0  0  0  0  0  0  0  0  0  1  0  4  18  12  0  .243 
*  Apr 01, 2016    PORTLAND STATE   33  8  14  8  3  0  0  6  0  1  0  0  0  0  0  2  21  15  0  .250 
*  Apr 01, 2016    PORTLAND STATE   29  4  7  4  3  0  1  5  0  0  0  1  0  0  0  6  21  9  3  .250 
*  Apr 02, 2016    PORTLAND STATE   23  2  6  1  2  1  1  2  0  1  0  1  0  0  0  4  18  10  1  .250 
  Apr 05, 2016  at  BYU   33  6  8  6  2  1  1  2  0  1  0  0  1  0  0  9  24  13  0  .250 
  Apr 05, 2016  at  BYU   24  6  9  5  4  0  0  1  0  0  0  0  0  1  0  3  13  3  0  .253 
*  Apr 08, 2016    WEBER STATE   19  1  3  1  1  0  0  2  0  1  0  0  0  0  0  7  15  6  1  .251 
*  Apr 08, 2016    WEBER STATE   18  1  2  1  1  0  0  1  0  0  0  1  0  0  0  2  15  9  3  .248 
*  Apr 15, 2016  at  Sacramento State   25  0  3  0  1  0  0  1  0  0  0  0  0  0  0  2  18  7  4  .245 
*  Apr 15, 2016  at  Sacramento State   25  0  4  0  0  0  0  0  0  0  0  0  0  0  1  2  18  6  2  .243 
*  Apr 16, 2016  at  Sacramento State   25  0  4  0  1  0  0  1  0  0  0  0  0  0  0  5  18  10  2  .241 
  Apr 20, 2016    DIXIE STATE   30  13  11  13  1  0  4  5  0  1  0  2  1  0  1  1  21  11  3  .245 
*  Apr 23, 2016    MONTANA   41  13  18  13  4  0  1  3  0  1  1  1  0  0  0  5  24  9  3  .252 
*  Apr 23, 2016    MONTANA   25  5  8  5  0  0  2  2  0  1  0  0  1  0  0  6  21  9  0  .253 
*  Apr 24, 2016    MONTANA   33  7  12  6  1  1  2  3  0  4  0  0  0  0  0  4  21  8  2  .256 
*  May 01, 2016  at  Northern Colorado   27  4  7  4  0  0  0  3  0  1  0  0  0  0  0  5  18  8  3  .256 
*  May 03, 2016    BYU   27  6  9  6  1  0  1  4  0  1  0  1  0  0  0  5  21  8  2  .258 
*  May 06, 2016    NORTH DAKOTA   31  13  15  12  3  0  0  8  1  5  0  3  2  0  0  4  21  9  1  .264 
*  May 06, 2016    NORTH DAKOTA   27  9  11  9  3  0  2  4  0  2  0  1  0  1  1  1  21  7  0  .267 
*  May 07, 2016    NORTH DAKOTA   26  5  7  5  2  1  1  1  0  1  0  0  0  1  0  2  21  8  2  .267 
  May 12, 2016  vs  Montana   30  6  11  6  3  0  1  2  0  0  0  2  0  1  0  2  18  11  2  .269 
  May 13, 2016  vs  Sacramento State   18  0  4  0  1  0  0  2  0  0  0  0  0  0  0  0  15  8  2  .268 
   Totals        1368  203  367  191  62  7  31  138  1  32  2  23  21  9  5  255  974  429  93  .268 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 11, 2016  at  Arizona   4.0  12  10  10  3  0  2  1  1  2  0  0  0  0  2-10  0  1  0  17.50 
  Feb 12, 2016  vs  Purdue   7.0  14  8  7  0  12  2  0  1  0  0  2  0  0  1-8  0  2  0  10.82 
  Feb 12, 2016  at  Arizona   4.0  11  10  9  2  0  3  1  2  1  0  0  0  0  0-10  0  3  0  12.13 
  Feb 13, 2016  vs  UC Santa Barbara   5.0  11  10  10  3  3  0  0  2  0  0  1  1  0  1-10  0  4  0  12.60 
  Feb 13, 2016  vs  North Texas   6.1  10  6  6  1  4  3  0  0  0  0  0  0  0  5-6  0  5  0  11.16 
  Feb 14, 2016  vs  Nebraska Omaha   6.0  10  9  7  0  3  2  0  4  1  0  1  0  0  6-9  0  6  0  10.61 
  Feb 19, 2016  vs  Boise State   7.0  6  2  1  3  5  1  0  0  0  0  1  0  0  3-2  1  6  1  8.90 
  Feb 19, 2016  vs  Colorado State   7.0  7  1  1  5  3  1  0  0  0  0  0  0  0  3-1  2  6  1  7.71 
  Feb 20, 2016  vs  Utah State   7.0  10  10  6  5  6  2  0  1  0  0  0  0  0  4-10  2  7  1  7.48 
  Feb 20, 2016  vs  University of Hawaii  7.0  11  5  4  1  0  3  0  1  0  0  0  0  0  1-5  2  8  1  7.08 
  Feb 18, 2016  at  UNLV   8.0  12  7  4  1  4  2  0  1  1  0  1  1  0  10-7  3  8  1  6.66 
  Feb 21, 2016  vs  Nevada   4.0  10  8  7  3  2  0  0  2  1  0  0  0  0  0-8  3  9  1  6.97 
  Feb 26, 2016  vs  South Carolina   5.0  17  21  11  7  1  4  1  0  2  0  2  0  0  4-21  3  10  1  7.51 
  2/27/2016   vs  South Carolina   6.1  12  6  6  2  2  3  0  1  0  0  0  0  0  5-6  3  11  1  7.45 
  Feb 27, 2016  vs  Georgia Tech   5.0  7  2  2  0  2  0  1  0  0  0  0  0  0  0-2  3  12  1  7.18 
  Feb 26, 2016  vs  Georgia Tech   6.0  5  5  4  2  1  1  1  0  1  1  0  1  0  1-5  3  13  1  7.02 
  Mar 03, 2016  at  UNLV   6.0  10  6  6  2  0  2  0  1  0  0  1  1  0  1-6  3  14  1  7.02 
  Mar 04, 2016  vs  New Mexico State   6.0  15  13  10  3  3  2  2  0  0  0  0  0  0  3-13  3  15  1  7.28 
  Mar 04, 2016  vs  Florida Atlantic   6.0  14  7  6  4  2  2  0  1  0  0  0  0  0  2-7  3  16  1  7.27 
  Feb 28, 2016  at  UC Santa Barbara   5.2  16  10  9  2  3  2  0  0  2  0  0  1  0  2-10  3  17  1  7.45 
  Mar 05, 2016  vs  Oregon   5.0  10  9  7  3  1  0  2  2  0  0  2  0  0  0-9  3  18  1  7.55 
  Mar 06, 2016  vs  Saint Mary's (CA)   6.0  14  13  9  4  2  5  0  2  1  0  0  0  0  6-13  3  19  1  7.69 
  Mar 11, 2016  at  Boston University   6.0  7  5  4  4  5  3  0  0  0  0  0  0  0  0-5  3  20  1  7.55 
  Mar 11, 2016  at  UC Riverside   6.0  13  6  4  2  3  0  0  0  2  0  0  2  0  4-6  3  21  1  7.43 
  Mar 12, 2016  vs  Yale University   6.0  8  5  4  0  5  1  0  0  1  0  1  1  0  3-5  3  22  1  7.32 
  Mar 12, 2016  vs  Boston University   7.0  10  5  4  0  1  0  0  0  0  0  0  0  0  0-5  3  23  1  7.17 
  Mar 16, 2016  at  Utah   4.0  9  12  4  5  1  4  1  0  1  0  0  0  0  4-12  3  24  1  7.16 
  Mar 16, 2016  at  Utah   4.0  9  11  8  3  1  1  1  0  1  0  0  0  0  1-11  3  25  1  7.33 
*  Mar 25, 2016  at  Idaho State   9.0  11  7  6  5  6  2  0  2  0  1  1  0  0  14-7  4  25  1  7.19 
*  Mar 25, 2016  at  Idaho State   7.0  5  0  0  3  1  0  0  0  1  0  0  0  0  2-0  5  25  1  6.91 
*  Mar 26, 2016  at  Idaho State   6.0  14  7  7  0  0  3  0  0  0  0  0  0  0  3-7  5  26  1  6.95 
*  Mar 26, 2016  at  Idaho State   6.0  14  7  7  0  0  3  0  0  0  0  0  0  0  3-7  5  27  1  6.99 
*  Apr 01, 2016    PORTLAND STATE   7.0  6  2  2  1  0  1  0  0  1  0  1  1  0  8-2  6  27  1  6.81 
*  Apr 01, 2016    PORTLAND STATE   7.0  12  7  6  2  1  2  0  1  1  0  0  0  0  4-7  6  28  1  6.78 
*  Apr 02, 2016    PORTLAND STATE   6.0  15  10  9  0  1  1  1  0  1  0  0  0  0  2-10  6  29  1  6.89 
  Apr 05, 2016  at  BYU   8.0  10  5  5  4  1  3  0  0  1  0  1  0  0  6-5  7  29  1  6.80 
  Apr 05, 2016  at  BYU   4.1  12  14  14  5  2  7  0  2  4  0  1  1  0  6-14  7  30  1  7.10 
*  Apr 08, 2016    WEBER STATE   5.0  18  18  18  2  4  2  0  3  0  0  0  0  0  1-18  7  31  1  7.50 
*  Apr 08, 2016    WEBER STATE   5.0  7  9  6  4  0  1  0  2  0  0  0  1  0  1-9  7  32  1  7.52 
*  Apr 15, 2016  at  Sacramento State   6.0  5  3  0  2  1  1  0  0  0  0  0  2  0  0-3  7  33  1  7.33 
*  Apr 15, 2016  at  Sacramento State   6.0  12  7  3  2  1  1  0  0  1  0  2  1  0  0-7  7  34  1  7.24 
*  Apr 16, 2016  at  Sacramento State   6.0  11  4  2  0  1  3  0  0  0  0  0  0  0  0-4  7  35  1  7.12 
  Apr 20, 2016    DIXIE STATE   7.0  9  9  6  0  2  2  0  1  1  0  3  0  0  13-9  8  35  1  7.09 
*  Apr 23, 2016    MONTANA   8.0  25  14  12  3  2  4  0  3  2  0  1  0  0  13-14  8  36  1  7.19 
*  Apr 23, 2016    MONTANA   7.0  5  2  2  1  0  0  0  1  0  0  1  0  0  5-2  9  36  1  7.06 
*  Apr 24, 2016    MONTANA   7.0  11  14  14  8  3  2  0  3  0  0  1  0  0  7-14  9  37  1  7.23 
*  May 01, 2016  at  Northern Colorado   6.0  5  5  2  3  3  1  0  1  0  0  0  0  0  4-5  9  38  1  7.13 
*  May 03, 2016    BYU   7.0  8  5  4  4  2  0  0  1  0  0  0  0  0  6-5  10  38  1  7.06 
*  May 06, 2016    NORTH DAKOTA   7.0  19  12  12  6  1  5  0  1  1  0  1  0  0  13-12  11  38  1  7.17 
*  May 06, 2016    NORTH DAKOTA   7.0  14  5  5  4  5  2  0  1  0  0  0  0  0  9-5  12  38  1  7.12 
*  May 07, 2016    NORTH DAKOTA   7.0  9  4  4  6  2  2  0  1  1  0  0  0  0  5-4  13  38  1  7.05 
  May 12, 2016  vs  Montana   6.0  14  10  9  1  1  2  0  1  0  0  0  1  0  6-10  13  39  1  7.12 
  May 13, 2016  vs  Sacramento State   5.0  22  17  14  1  0  5  0  0  2  0  0  0  0  0-17  13  40  1  7.31 
   Totals        324.2  593  419  339  137  115  106  12  46  34  2  25  15  0  203-419  13  40  1  7.31 

* = Conference game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 11, 2016  at  Arizona   2-17  2-17  0-0  0-0  2-17  0-0  1-6  0-0  1-5  0-0  0 
  Feb 12, 2016  vs  Purdue   3-24  3-24  0-0  2-12  1-12  0-0  2-9  1-5  3-7  0-0  6 
  Feb 12, 2016  at  Arizona   4-18  4-18  0-0  0-5  4-13  0-0  2-7  0-1  1-5  0-0  4 
  Feb 13, 2016  vs  UC Santa Barbara   3-18  0-0  3-18  1-10  2-8  0-0  1-6  0-3  3-5  0-0  4 
  Feb 13, 2016  vs  North Texas   11-28  7-23  4-5  4-13  7-15  1-5  1-8  2-10  5-7  3-6  9 
  Feb 14, 2016  vs  Nebraska Omaha   9-30  0-0  9-30  5-24  4-6  1-3  1-8  4-18  6-7  1-2  10 
  Feb 19, 2016  vs  Boise State   4-25  0-0  4-25  4-17  0-8  0-0  0-7  3-8  3-7  2-2  7 
  Feb 19, 2016  vs  Colorado State   9-25  0-0  9-25  6-9  3-16  0-1  7-12  2-5  1-6  0-0  7 
  Feb 20, 2016  vs  Utah State   5-25  0-0  5-25  3-11  2-14  0-0  3-10  2-6  2-7  0-0  5 
  Feb 20, 2016  vs  University of Hawaii  4-27  0-0  4-27  3-13  1-14  0-0  0-7  2-12  2-7  1-3  7 
  Feb 18, 2016  at  UNLV   14-37  0-0  14-37  10-23  4-14  0-0  5-12  6-16  3-7  5-9  8 
  Feb 21, 2016  vs  Nevada   1-16  1-16  0-0  1-3  0-13  0-0  1-6  0-1  0-5  0-0  2 
  Feb 26, 2016  vs  South Carolina   3-18  0-0  3-18  1-14  2-4  0-3  1-6  0-8  4-5  0-1  10 
  2/27/2016   vs  South Carolina   9-28  0-0  9-28  6-19  3-9  1-4  2-8  3-15  4-7  1-7  8 
  Feb 27, 2016  vs  Georgia Tech   2-16  0-0  2-16  0-4  2-12  0-0  0-5  0-0  1-5  0-0  2 
  Feb 26, 2016  vs  Georgia Tech   8-29  0-0  8-29  3-16  5-13  0-5  3-10  2-12  3-7  0-2  12 
  Mar 03, 2016  at  UNLV   3-25  0-0  3-25  0-10  3-15  0-0  0-8  0-5  3-7  0-0  5 
  Mar 04, 2016  vs  New Mexico State   6-23  0-0  6-23  4-11  2-12  1-1  3-8  2-6  2-6  0-0  4 
  Mar 04, 2016  vs  Florida Atlantic   7-28  0-0  7-28  2-16  5-12  0-0  2-9  0-5  4-7  0-0  7 
  Feb 28, 2016  at  UC Santa Barbara   5-24  0-0  5-24  2-10  3-14  0-0  1-7  0-3  0-6  0-0  5 
  Mar 05, 2016  vs  Oregon   3-19  0-0  3-19  1-10  2-9  0-0  0-6  0-4  2-5  0-1  5 
  Mar 06, 2016  vs  Saint Mary's (CA)   7-30  0-0  7-30  4-15  3-15  0-0  2-9  3-8  2-7  1-2  6 
  Mar 11, 2016  at  Boston University   1-21  1-17  0-4  0-7  1-14  0-0  1-7  0-3  2-7  0-0  4 
  Mar 11, 2016  at  UC Riverside   14-34  0-0  14-34  9-25  5-9  0-2  3-10  5-16  4-7  1-4  13 
  Mar 12, 2016  vs  Yale University   5-26  0-0  5-26  3-13  2-13  0-0  1-8  2-4  3-7  1-1  5 
  Mar 12, 2016  vs  Boston University   2-22  0-0  2-22  0-8  2-14  0-0  0-7  0-4  1-7  0-2  5 
  Mar 16, 2016  at  Utah   6-20  0-0  6-20  5-11  1-9  0-0  3-8  3-7  2-5  2-3  6 
  Mar 16, 2016  at  Utah   2-17  0-0  2-17  1-9  1-8  0-0  1-6  1-4  1-5  0-0  4 
*  Mar 25, 2016  at  Idaho State   14-41  3-5  11-36  8-24  6-17  1-1  5-14  6-14  6-9  0-0  6 
*  Mar 25, 2016  at  Idaho State   6-26  0-0  6-26  3-10  3-16  0-0  1-8  2-6  1-7  0-0  4 
*  Mar 26, 2016  at  Idaho State   11-31  4-13  7-18  6-16  5-15  0-1  2-9  4-9  1-7  1-1  8 
*  Mar 26, 2016  at  Idaho State   11-31  4-13  7-18  6-16  5-15  0-1  2-9  4-9  1-7  1-1  8 
*  Apr 01, 2016    Portland State   14-33  8-19  6-14  11-22  3-11  2-8  4-10  9-19  2-6  3-6  13 
*  Apr 01, 2016    Portland State   7-29  0-0  7-29  4-20  3-9  0-0  2-10  1-12  4-7  0-2  10 
*  Apr 02, 2016    Portland State   6-23  0-0  6-23  1-9  5-14  0-0  1-6  1-7  1-6  0-1  6 
  Apr 05, 2016  at  BYU   8-33  0-0  8-33  5-22  3-11  0-0  4-11  3-17  4-8  0-4  7 
  Apr 05, 2016  at  BYU   9-24  0-0  9-24  6-15  3-9  1-2  1-6  5-12  3-5  2-3  5 
*  Apr 08, 2016    Weber State   3-19  0-0  3-19  3-10  0-9  0-2  0-5  2-7  2-5  0-1  5 
*  Apr 08, 2016    Weber State   2-18  0-0  2-18  1-8  1-10  0-0  0-4  0-4  0-5  0-0  4 
*  Apr 15, 2016  at  Sacramento State   3-25  0-0  3-25  1-9  2-16  0-0  1-8  0-4  1-7  0-0  5 
