Southern Utah vs North Dakota (Oct 25, 2014)
Volleyball Box Score
Volleyball Box Score
Southern Utah vs North Dakota (Oct 25, 2014 at Grand Forks, N.D.)
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 4| 10 2 22 .364| 0| 0 0| 0| 1| 0 3 0| 0
6 ELGAN, Katie........ 4| 10 1 20 .450| 0| 2 2| 0| 2| 1 1 0| 0
7 GAOGAO, Remo........ 4| 16 9 52 .135| 0| 2 2| 1| 14| 0 0 0| 0
10 MA'AFALA, Faith..... 4| 0 3 12 -.250| 49| 1 0| 0| 10| 0 1 0| 0
12 CLAPPIER, Ann....... 4| 7 5 23 .087| 0| 0 0| 0| 0| 0 1 0| 0
14 FORSYTHE, Madi...... 4| 15 7 47 .170| 0| 3 2| 3| 8| 2 2 0| 0
2 CALL, Maddy......... 4| 0 0 0 .000| 1| 0 0| 3| 5| 0 0 0| 0
8 BRADFIELD, Jenna.... 4| 0 1 1-1.000| 0| 0 0| 1| 8| 0 0 0| 0
15 PELAEZ, Sariah...... 4| 0 0 0 .000| 3| 0 1| 1| 33| 0 0 0| 0
22 BENSON, Chennin..... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 59 28 179 .173| 53| 8 7| 10| 81| 3 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 15 7 46 .174 SET SCORES 1 2 3 4 TEAM RECORDS
2 15 7 48 .167 Southern Utah....... (1) 21 23 25 19 12-10, Big Sky 4-6
3 14 3 38 .289 North Dakota........ (3) 25 25 22 25 19-8, Big Sky 7-3
4 15 11 47 .085
North Dakota | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 KACZOROWSKA, Julia.. 4| 4 1 16 .188| 0| 0 0| 0| 1| 0 3 0| 0
4 GRIFFIN, Sydney..... 4| 4 5 15 -.067| 41| 4 0| 0| 4| 0 2 0| 0
9 ROBINSON, Lexi...... 4| 12 1 43 .256| 1| 2 0| 3| 23| 1 2 0| 0
11 MOSER, Chelsea...... 4| 7 2 18 .278| 0| 1 0| 0| 4| 1 4 0| 0
13 DOOLEY, Faith....... 4| 13 2 28 .393| 0| 0 0| 0| 1| 1 4 0| 0
22 FONTES, Jessica..... 2| 1 3 10 -.200| 0| 0 0| 0| 0| 0 1 0| 0
1 HILDEBRAND, Skylar.. 4| 0 0 1 .000| 1| 1 1| 0| 16| 0 0 0| 0
5 PIOSKE, Anna........ 3| 8 3 22 .227| 0| 0 0| 1| 3| 0 0 0| 0
6 CLARKE, Lauren...... 4| 0 0 0 .000| 2| 1 1| 1| 12| 0 0 0| 0
21 HART, McKenzie...... 4| 0 0 1 .000| 3| 1 1| 1| 17| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 49 17 154 .208| 48| 10 3| 8| 81| 3 16 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 11 4 42 .167 Site: Grand Forks, N.D. (Betty Engelstad SC)
2 14 4 37 .270 Date: Oct 25, 2014 Attend: 1132 Time: 1:55
3 15 6 37 .243 Referees: Brad Aaberg, Jerilyn Clawson
4 9 3 38 .158