Idaho State vs Southern Utah (Nov 01, 2014)
Volleyball Box Score
Volleyball Box Score
Idaho State vs Southern Utah (Nov 01, 2014 at Cedar City, Utah)
Idaho State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 HARRINGTON, Whitney. 4| 8 2 16 .375| 0| 0 0| 0| 1| 0 2 0| 0
6 LYMAN, Tressa....... 4| 18 4 43 .326| 0| 2 1| 1| 7| 0 1 0| 0
8 BARS, Bailey........ 4| 7 4 16 .188| 0| 1 4| 0| 11| 0 5 0| 0
12 FILER, Makenzie..... 4| 14 3 28 .393| 0| 0 3| 0| 2| 0 5 0| 1
13 FARRER, Hayley...... 4| 3 1 6 .333| 47| 1 0| 0| 14| 1 1 0| 1
14 SORENSEN, Amy....... 4| 5 3 26 .077| 1| 0 0| 1| 8| 0 0 0| 0
2 FIELDS-GRIMM, Alydia 4| 0 0 0 .000| 4| 1 0| 2| 13| 0 0 0| 0
16 MARTINDELL, Rebeka.. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 4| 55 17 135 .281| 52| 5 8| 6| 56| 1 14 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 4 31 .194 SET SCORES 1 2 3 4 TEAM RECORDS
2 16 5 36 .306 Idaho State......... (3) 25 25 25 25 17-8
3 14 2 32 .375 Southern Utah....... (1) 20 27 18 21 13-11
4 15 6 36 .250
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 4| 4 5 20 -.050| 0| 0 0| 0| 0| 0 3 1| 0
6 ELGAN, Katie........ 3| 4 5 13 -.077| 0| 2 2| 0| 2| 0 1 0| 0
7 GAOGAO, Remo........ 4| 22 4 49 .367| 0| 0 1| 0| 17| 0 2 0| 0
10 MA'AFALA, Faith..... 4| 4 0 10 .400| 41| 1 0| 0| 5| 0 2 0| 0
12 CLAPPIER, Ann....... 4| 5 4 21 .048| 1| 0 0| 0| 1| 0 1 0| 0
14 FORSYTHE, Madi...... 4| 10 12 39 -.051| 0| 3 2| 1| 6| 0 1 0| 0
2 CALL, Maddy......... 4| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 BRADFIELD, Jenna.... 4| 0 1 2 -.500| 0| 0 0| 0| 2| 0 0 0| 0
13 HEINE, Taylor....... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 2 0| 0
15 PELAEZ, Sariah...... 4| 0 0 0 .000| 2| 0 2| 1| 22| 0 0 0| 0
22 BENSON, Chennin..... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 1| 0
TEAM................ | | | | 3| | |
-----------------------------------------------------------------------------
Totals.............. 4| 51 32 157 .121| 44| 6 7| 5| 59| 0 12 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 6.0
Set K E TA Pct
1 13 11 39 .051 Site: Cedar City, Utah (Centrum Arena)
2 13 4 37 .243 Date: Nov 01, 2014 Attend: 608 Time: 1:55
3 13 9 40 .100 Referees: Terri Lewis, Maile Jewkes
4 12 8 41 .098