Montana State vs Southern Utah (Oct 09, 2014)
Volleyball Box Score
Volleyball Box Score
Montana State vs Southern Utah (Oct 09, 2014 at Cedar City, Utah)
Montana State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 MEADE, Jolie........ 3| 9 0 15 .600| 0| 0 0| 0| 0| 0 1 0| 0
2 HARRINGTON, Katie... 3| 2 0 6 .333| 43| 0 0| 0| 7| 0 1 0| 0
11 CLUTE, Kennadie..... 3| 17 11 49 .122| 0| 0 3| 0| 8| 0 0 0| 0
12 KREUN, Loni......... 3| 5 4 25 .040| 2| 0 0| 3| 11| 0 0 0| 0
13 GODFREY, Natalee.... 3| 9 0 13 .692| 0| 0 0| 0| 0| 0 0 0| 0
16 SVISCO, Eli......... 3| 9 1 19 .421| 0| 1 0| 5| 11| 0 0 1| 0
3 VESTMAN, Dana....... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
5 SCHLATTER, Kasey.... 3| 0 0 0 .000| 3| 2 2| 0| 17| 0 0 0| 0
6 ALTMAN, Kasey....... 2| 0 0 0 .000| 0| 1 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 51 16 127 .276| 48| 5 5| 8| 56| 0 2 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 16 6 45 .222 SET SCORES 1 2 3 TEAM RECORDS
2 17 6 46 .239 Montana State....... (3) 27 25 26 3-13
3 18 4 36 .389 Southern Utah....... (0) 25 22 24 10-5
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 3| 6 1 17 .294| 0| 0 0| 0| 1| 2 1 0| 0
6 ELGAN, Katie........ 3| 5 1 9 .444| 0| 3 1| 0| 1| 0 3 2| 0
7 GAOGAO, Remo........ 3| 9 4 27 .185| 2| 1 0| 2| 11| 0 0 0| 0
10 MA'AFALA, Faith..... 3| 1 0 14 .071| 33| 3 0| 0| 5| 1 0 1| 1
12 CLAPPIER, Ann....... 3| 10 3 21 .333| 0| 0 0| 0| 0| 0 7 0| 0
14 FORSYTHE, Madi...... 3| 7 3 24 .167| 0| 1 1| 1| 6| 0 0 1| 0
2 CALL, Maddy......... 3| 0 0 0 .000| 0| 0 0| 1| 2| 0 0 0| 0
8 BRADFIELD, Jenna.... 3| 0 0 1 .000| 0| 0 0| 0| 8| 0 0 0| 0
13 HEINE, Taylor....... 2| 1 0 4 .250| 0| 0 0| 0| 1| 0 3 0| 0
15 PELAEZ, Sariah...... 3| 0 0 0 .000| 1| 0 0| 1| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 12 117 .231| 36| 8 2| 5| 52| 3 14 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 16 5 43 .256 Site: Cedar City, Utah (Centrum Arena)
2 10 3 39 .179 Date: Oct 09, 2014 Attend: 524 Time:
3 13 4 35 .257 Referees: Daphne Nelson, Tim Harlow