UI vs Southern Utah (Nov 06, 2014)
Volleyball Box Score
Volleyball Box Score
UI vs Southern Utah (Nov 06, 2014 at Cedar City, Utah)
UI | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Hagins, Stephanie... 5| 9 4 22 .227| 0| 0 0| 0| 0| 0 3 0| 0
3 Varney, Terra....... 5| 1 0 3 .333| 1| 0 0| 0| 13| 0 0 0| 0
4 Coba, Meredith...... 5| 4 0 7 .571| 50| 0 0| 0| 11| 0 5 0| 0
5 Schultz, Alyssa..... 5| 12 1 36 .306| 0| 0 2| 0| 1| 0 8 0| 0
13 Forde, Ali.......... 4| 7 4 22 .136| 1| 0 1| 0| 3| 1 2 0| 0
16 Peterson, Katelyn... 5| 10 6 35 .114| 2| 1 0| 2| 15| 0 0 0| 0
9 Delmer, Samantha.... 5| 0 0 0 .000| 0| 1 1| 0| 8| 0 0 0| 0
12 Ellis, Jenna........ 5| 0 0 1 .000| 2| 1 1| 0| 21| 0 0 0| 0
14 Hastriter, Jessica.. 5| 13 4 39 .231| 0| 0 0| 1| 7| 0 0 1| 0
15 Brown, Michele...... 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
17 Mau, Becca.......... 4| 4 1 26 .115| 0| 0 0| 0| 4| 0 4 1| 0
-----------------------------------------------------------------------------
Totals.............. 5| 60 20 191 .209| 56| 3 5| 3| 86| 1 22 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 15 9 42 .143 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 8 48 .146 UI.................. (3) 27 19 21 25 15 14-11
3 11 1 38 .263 Southern Utah....... (2) 25 25 25 21 13 13-12
4 11 1 34 .294
5 8 1 29 .241
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 5| 12 6 28 .214| 0| 0 0| 0| 1| 1 5 0| 0
6 ELGAN, Katie........ 5| 16 2 26 .538| 1| 0 4| 0| 2| 0 3 0| 0
7 GAOGAO, Remo........ 5| 14 9 56 .089| 2| 1 1| 1| 19| 0 0 0| 0
10 MA'AFALA, Faith..... 5| 6 1 11 .455| 66| 1 3| 0| 21| 0 1 1| 0
12 CLAPPIER, Ann....... 5| 15 3 37 .324| 0| 0 0| 0| 0| 1 5 1| 0
14 FORSYTHE, Madi...... 5| 16 5 44 .250| 2| 0 4| 0| 8| 0 2 0| 0
2 CALL, Maddy......... 5| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0
8 BRADFIELD, Jenna.... 5| 0 0 1 .000| 1| 0 1| 0| 9| 0 0 0| 0
15 PELAEZ, Sariah...... 5| 0 0 0 .000| 4| 1 4| 1| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 79 26 203 .261| 78| 3 17| 3| 91| 2 16 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 15 6 40 .225 Site: Cedar City, Utah (Centrum Arena)
2 12 2 39 .256 Date: Nov 06, 2014 Attend: 673 Time: 2:21
3 22 7 49 .306 Referees: Bill Forrester, John Martin
4 18 9 43 .209
5 12 2 32 .312