Utah Valley vs Southern Utah (Oct 21, 2014)
Volleyball Box Score
Volleyball Box Score
Utah Valley vs Southern Utah (Oct 21, 2014 at Cedar City, Utah)
Utah Valley | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Starley, Sierra..... 5| 0 0 0 .000| 26| 2 0| 0| 9| 0 0 0| 0
3 Treanor, Macky...... 5| 15 2 41 .317| 0| 0 2| 2| 16| 0 1 0| 0
10 Wahlin, Cassie...... 2| 4 5 13 -.077| 0| 0 0| 0| 0| 1 3 0| 0
12 Norris, Kalani...... 5| 9 7 28 .071| 1| 1 1| 0| 6| 0 1 0| 0
16 Bakker, Lauren...... 5| 15 3 30 .400| 0| 0 3| 0| 1| 0 4 0| 0
18 Wolford, Madison.... 3| 6 0 10 .600| 0| 0 0| 0| 1| 0 2 0| 0
1 Schenk, McKenzie.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
4 Lund, Cydney........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Steiner, Kiahna..... 5| 5 4 16 .062| 0| 0 0| 0| 1| 0 0 0| 0
7 Willden, Nakisha.... 4| 1 1 7 .000| 0| 0 2| 0| 2| 0 0 0| 0
9 Tait, McKenna....... 5| 0 0 0 .000| 1| 1 0| 1| 23| 0 0 0| 0
11 Hunt, Megan......... 3| 0 0 3 .000| 0| 0 0| 0| 1| 2 0 0| 0
14 Hardman, Jen........ 5| 1 0 2 .500| 28| 1 2| 0| 10| 0 0 0| 0
17 Thompson, Lexi...... 4| 6 2 27 .148| 1| 0 0| 0| 1| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 62 24 177 .215| 57| 5 10| 5| 71| 3 12 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 14 9 39 .128 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 11 6 37 .135 Utah Valley......... (2) 22 21 25 28 12 9-14
3 13 5 42 .190 Southern Utah....... (3) 25 25 23 26 15 12-8
4 16 3 36 .361
5 8 1 23 .304
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 5| 17 2 29 .517| 0| 0 0| 0| 0| 0 7 0| 0
6 ELGAN, Katie........ 5| 6 0 14 .429| 0| 2 3| 0| 2| 0 3 2| 0
7 GAOGAO, Remo........ 5| 12 6 44 .136| 0| 2 1| 1| 18| 0 1 0| 0
10 MA'AFALA, Faith..... 5| 2 1 12 .083| 64| 1 3| 0| 16| 0 3 0| 1
12 CLAPPIER, Ann....... 5| 16 3 28 .464| 0| 0 0| 0| 3| 0 3 0| 0
14 FORSYTHE, Madi...... 5| 19 8 52 .212| 1| 0 3| 1| 6| 0 3 1| 0
2 CALL, Maddy......... 5| 0 0 0 .000| 0| 0 2| 0| 8| 0 0 0| 0
8 BRADFIELD, Jenna.... 5| 0 0 2 .000| 0| 0 1| 0| 7| 0 0 0| 0
15 PELAEZ, Sariah...... 5| 0 0 0 .000| 6| 0 2| 1| 27| 0 0 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 5| 72 20 181 .287| 71| 5 15| 5| 87| 0 20 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 13 3 29 .345 Site: Cedar City, Utah (Centrum Arena)
2 15 6 41 .220 Date: Oct 21, 2014 Attend: 466 Time: 2:30
3 15 5 48 .208 Referees:
4 18 4 36 .389
5 11 2 27 .333