Southern Utah vs Northern Colorado (Oct 23, 2014)
Volleyball Box Score
Volleyball Box Score
Southern Utah vs Northern Colorado (Oct 23, 2014 at Greeley, Colo.)
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 3| 4 2 12 .167| 0| 0 0| 0| 0| 0 0 1| 0
6 ELGAN, Katie........ 3| 7 2 17 .294| 1| 0 1| 0| 1| 0 3 0| 0
7 GAOGAO, Remo........ 3| 10 5 38 .132| 0| 0 1| 1| 11| 0 1 0| 0
10 MA'AFALA, Faith..... 3| 2 0 11 .182| 36| 0 0| 0| 11| 0 1 2| 0
12 CLAPPIER, Ann....... 3| 6 6 19 .000| 0| 0 0| 0| 0| 0 1 1| 0
14 FORSYTHE, Madi...... 3| 11 6 30 .167| 0| 0 1| 0| 7| 0 0 0| 0
2 CALL, Maddy......... 3| 0 0 0 .000| 0| 0 0| 0| 15| 0 0 0| 0
8 BRADFIELD, Jenna.... 3| 0 0 0 .000| 0| 0 0| 1| 5| 0 0 0| 0
13 HEINE, Taylor....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 2 0 0| 0
15 PELAEZ, Sariah...... 3| 0 0 0 .000| 4| 0 1| 0| 9| 0 0 0| 1
22 BENSON, Chennin..... 1| 3 2 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 44 23 134 .157| 41| 0 4| 3| 59| 2 6 4| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 16 9 49 .143 SET SCORES 1 2 3 TEAM RECORDS
2 12 6 38 .158 Southern Utah....... (0) 22 24 19 12-9, 4-5 Big Sky
3 16 8 47 .170 Northern Colorado... (3) 25 26 25 13-8, 6-3 Big Sky
Northern Colorado | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 WEISSMANN, Kim...... 1| 2 2 8 .000| 0| 0 0| 0| 2| 0 1 0| 0
5 NYMEYER, Timarie.... 3| 4 2 14 .143| 0| 0 0| 0| 4| 0 1 0| 0
6 STRONG, Brianna..... 3| 13 1 22 .545| 0| 0 0| 0| 0| 0 3 0| 0
7 GUTHRIE, Ashley..... 3| 4 0 13 .308| 39| 0 0| 0| 8| 0 4 0| 0
9 SPAUSTAT, Andrea.... 3| 8 3 17 .294| 1| 1 0| 0| 4| 0 8 0| 0
12 CUNNINGHAM, Kendra.. 3| 10 5 38 .132| 1| 0 0| 0| 13| 0 4 0| 0
1 NELSON, Michaela.... 3| 1 0 3 .333| 0| 0 1| 0| 6| 0 0 0| 0
2 MEIER, Makenna...... 3| 0 0 0 .000| 0| 1 0| 0| 5| 0 0 0| 0
3 CHAMPION, Katie..... 2| 1 3 4 -.500| 0| 0 1| 0| 1| 0 0 0| 0
10 GARCIA, Meagan...... 3| 0 0 0 .000| 1| 1 0| 0| 18| 0 0 0| 0
14 LYONS, Cheyanne..... 2| 1 2 6 -.167| 0| 0 0| 0| 2| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 18 125 .208| 42| 3 2| 0| 63| 0 22 0| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 12 6 43 .140 Site: Greeley, Colo. (Butler-Hancock)
2 19 10 44 .205 Date: Oct 23, 2014 Attend: 372 Time: 1:32
3 13 2 38 .289 Referees: Gary Houghton, Glenn Sapp