The Citadel vs Southern Utah (Aug 29, 2014)
Volleyball Box Score
Volleyball Box Score
The Citadel vs Southern Utah (Aug 29, 2014 at Annapolis, Md.)
The Citadel | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ise d'Angelo........ 2| 1 2 7 -.143| 0| 0 1| 3| 1| 1 1 0| 0
5 Mallory Moore....... 1| 1 2 4 -.250| 0| 0 0| 0| 0| 0 0 0| 0
8 Bailey Kernodle..... 3| 4 3 15 .067| 0| 0 0| 1| 1| 1 0 0| 0
9 Lauren Hurt......... 2| 1 1 2 .000| 0| 0 0| 0| 0| 0 0 1| 0
10 Samantha Espy....... 3| 3 1 7 .286| 0| 0 1| 0| 2| 1 1 1| 0
12 Rachel Keefer....... 3| 2 0 5 .400| 13| 1 1| 1| 6| 0 0 0| 0
2 Carla Bruce......... 2| 0 0 0 .000| 0| 1 0| 0| 1| 0 0 0| 0
3 Moriah Smith........ 2| 2 4 12 -.167| 0| 0 0| 2| 2| 0 0 0| 0
7 Megan Sowell........ 2| 1 3 7 -.286| 1| 0 0| 1| 3| 0 0 0| 0
11 Amanda Rudnik....... 3| 0 0 1 .000| 1| 0 0| 4| 7| 0 0 0| 0
13 Logan Smith......... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Maureen Wilkinson... 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
15 Dominique Williams.. 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 3| 16 16 62 .000| 15| 2 3| 16| 23| 4 2 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 5 22 .182 SET SCORES 1 2 3 TEAM RECORDS
2 4 5 13 -.077 The Citadel......... (0) 18 12 14 0-1
3 3 6 27 -.111 Southern Utah....... (3) 25 25 25 1-0
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 3| 5 1 7 .571| 0| 0 0| 0| 0| 0 0 0| 0
7 GAOGAO, Remo........ 3| 8 2 18 .333| 0| 6 5| 0| 4| 0 0 0| 0
8 BRADFIELD, Jenna.... 1| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
10 MA'AFALA, Faith..... 3| 1 0 3 .333| 33| 2 3| 0| 6| 0 0 0| 1
13 HEINE, Taylor....... 3| 5 1 9 .444| 0| 1 0| 0| 1| 0 1 0| 0
14 FORSYTHE, Madi...... 3| 9 2 21 .333| 1| 2 2| 0| 5| 0 0 0| 0
2 CALL, Maddy......... 2| 0 0 1 .000| 0| 0 1| 0| 2| 0 0 0| 0
6 ELGAN, Katie........ 1| 0 0 0 .000| 0| 1 1| 0| 0| 0 0 0| 0
12 CLAPPIER, Ann....... 3| 9 3 14 .429| 0| 0 0| 0| 0| 0 1 0| 0
15 PELAEZ, Sariah...... 3| 0 0 1 .000| 1| 4 1| 0| 9| 0 0 0| 1
23 WOOD, MaCail........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 10 75 .360| 35| 16 14| 2| 28| 0 2 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 1.0
Set K E TA Pct
1 12 4 25 .320 Site: Annapolis, Md. (Wesley A. Brown FH)
2 10 2 19 .421 Date: Aug 29, 2014 Attend: 42 Time: 1:00
3 15 4 31 .355 Referees: Monica Deckers, Brenda Kirk
Kristen Dickmann Invitational