Southern Utah vs Navy (Aug 30, 2014)
Volleyball Box Score
Volleyball Box Score
Southern Utah vs Navy (Aug 30, 2014 at Annapolis, Md.)
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 4| 4 1 12 .250| 0| 0 0| 0| 3| 4 2 0| 0
7 GAOGAO, Remo........ 4| 11 2 45 .200| 2| 3 4| 1| 8| 0 2 0| 0
10 MA'AFALA, Faith..... 4| 5 3 14 .143| 35| 1 5| 0| 10| 0 1 0| 3
12 CLAPPIER, Ann....... 4| 8 7 22 .045| 1| 0 0| 0| 1| 1 3 2| 0
13 HEINE, Taylor....... 4| 3 1 7 .286| 0| 0 1| 0| 3| 0 4 0| 0
14 FORSYTHE, Madi...... 4| 16 7 40 .225| 1| 0 4| 1| 10| 2 0 0| 0
2 CALL, Maddy......... 4| 0 0 2 .000| 2| 0 1| 1| 4| 0 0 0| 0
6 ELGAN, Katie........ 1| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 BRADFIELD, Jenna.... 1| 0 0 1 .000| 0| 0 0| 0| 1| 0 0 0| 0
15 PELAEZ, Sariah...... 4| 0 0 1 .000| 4| 0 1| 2| 26| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 47 21 147 .177| 45| 4 16| 5| 66| 7 12 2| 3
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 13.0
Set K E TA Pct
1 12 5 48 .146 SET SCORES 1 2 3 4 TEAM RECORDS
2 11 4 33 .212 Southern Utah....... (3) 22 25 25 25 2-0
3 12 7 36 .139 Navy................ (1) 25 19 23 19 1-1
4 12 5 30 .233
Navy | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
6 Steele, Star........ 4| 1 1 2 .000| 16| 1 1| 0| 15| 0 0 0| 2
7 Smith, Gaby......... 3| 6 4 21 .095| 0| 0 1| 0| 4| 0 0 0| 0
10 McCool, Shelby...... 4| 6 7 31 -.032| 2| 0 2| 0| 9| 0 0 0| 0
12 Fortner, Rachel..... 4| 5 2 19 .158| 16| 1 0| 0| 10| 1 1 1| 2
14 Cassel, Alex........ 4| 6 3 14 .214| 0| 0 0| 0| 0| 0 2 0| 1
16 Sylakowski, Katie... 4| 6 3 18 .167| 1| 1 1| 0| 2| 1 1 0| 0
2 Graf, Alli.......... 4| 0 0 0 .000| 4| 0 0| 3| 22| 0 0 0| 2
8 Phillips, Maggie.... 2| 2 4 17 -.118| 0| 0 1| 0| 1| 0 1 0| 0
9 Drummey, Maeve...... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
11 Dotzauer, Tara...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
13 Luczak, Sofia....... 4| 0 0 0 .000| 0| 2 0| 0| 0| 0 0 0| 0
15 Latham, Allison..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 0| 0
17 Kluger, Olivia...... 4| 1 1 5 .000| 0| 0 0| 0| 4| 0 0 0| 0
18 Murray, Dorothy..... 4| 7 5 21 .095| 0| 0 0| 0| 1| 1 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 30 149 .067| 39| 5 7| 4| 68| 4 6 2| 7
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 16 5 51 .216 Site: Annapolis, Md. (Wesley A. Brown FH)
2 9 8 37 .027 Date: Aug 30, 2014 Attend: 74 Time: 1:48
3 7 10 32 -.094 Referees: Brenda Kirk, James McDonald
4 8 7 29 .034 Kristen Dickmann Invitational