Southern Utah vs Providence (Aug 30, 2014)
Volleyball Box Score
Volleyball Box Score
Southern Utah vs Providence (Aug 30, 2014 at Annapolis, Md.)
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 3| 5 0 8 .625| 0| 0 0| 0| 0| 0 3 0| 0
7 GAOGAO, Remo........ 3| 10 2 22 .364| 2| 1 1| 2| 7| 0 1 0| 0
10 MA'AFALA, Faith..... 3| 2 0 6 .333| 39| 1 0| 0| 4| 0 0 1| 0
12 CLAPPIER, Ann....... 3| 7 1 12 .500| 0| 0 0| 0| 0| 0 2 0| 0
13 HEINE, Taylor....... 3| 8 0 11 .727| 0| 3 0| 0| 3| 1 1 0| 0
14 FORSYTHE, Madi...... 3| 12 4 26 .308| 0| 4 4| 0| 5| 0 1 0| 0
2 CALL, Maddy......... 1| 0 0 0 .000| 0| 0 0| 0| 4| 0 0 0| 0
8 BRADFIELD, Jenna.... 2| 0 0 0 .000| 0| 0 1| 1| 1| 0 0 0| 0
15 PELAEZ, Sariah...... 3| 0 0 0 .000| 3| 0 0| 1| 20| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 7 85 .435| 44| 9 6| 4| 44| 1 8 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 18 3 37 .405 SET SCORES 1 2 3 TEAM RECORDS
2 10 2 21 .381 Southern Utah....... (3) 25 25 25 3-0
3 16 2 27 .519 Providence.......... (0) 15 13 17 0-3
Providence | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 FITZGERALD, Kayla... 3| 8 5 19 .158| 0| 0 0| 3| 5| 0 0 0| 0
3 FLETCHER, Nicole.... 3| 4 2 9 .222| 0| 0 0| 0| 0| 1 0 0| 0
6 ZIEGLER, Mackenzie.. 3| 3 4 15 -.067| 0| 0 0| 0| 1| 1 0 0| 0
9 ROSE, Marina........ 3| 4 3 27 .037| 0| 0 1| 0| 1| 0 0 0| 0
13 RUSSIAN, Annie...... 2| 2 0 7 .286| 0| 1 0| 0| 0| 0 1 0| 0
16 CLARK, Chicyia...... 3| 0 0 0 .000| 11| 1 1| 0| 2| 0 0 0| 2
10 ASHMORE, Kelly...... 3| 0 0 6 .000| 1| 1 0| 1| 6| 0 0 0| 0
11 DIX, Abigail........ 1| 3 1 7 .286| 0| 0 0| 0| 0| 0 0 0| 0
12 WIESLER, Jordan..... 3| 0 0 2 .000| 10| 0 0| 0| 3| 0 0 0| 0
15 CRUZ, Michelle...... 3| 0 0 2 .000| 1| 1 0| 3| 12| 0 0 0| 0
18 TRZECIAK, Abbie..... 3| 3 0 5 .600| 0| 0 0| 0| 0| 0 1 0| 0
TEAM................ | | | | 2| | |
-----------------------------------------------------------------------------
Totals.............. 3| 27 15 99 .121| 23| 4 2| 9| 30| 2 2 0| 2
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 3.0
Set K E TA Pct
1 11 4 39 .179 Site: Annapolis, Md. (Wesley A. Brown FH)
2 5 7 23 -.087 Date: Aug 30, 2014 Attend: 34 Time: 1:03
3 11 4 37 .189 Referees: Brenda Kirk, Steve Burinsky
Kristen Dickmann Invitational