Southern Utah vs Sacramento St. (Nov 15, 2014)
Volleyball Box Score
Volleyball Box Score
Southern Utah vs Sacramento St. (Nov 15, 2014 at Sacramento, Calif.)
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 5| 5 1 14 .286| 0| 0 0| 0| 2| 0 5 0| 0
6 ELGAN, Katie........ 5| 4 2 16 .125| 1| 7 1| 0| 8| 0 4 0| 0
7 GAOGAO, Remo........ 5| 18 8 62 .161| 2| 1 2| 1| 19| 0 2 0| 0
10 MA'AFALA, Faith..... 5| 3 3 10 .000| 45| 0 2| 0| 7| 1 3 1| 0
12 CLAPPIER, Ann....... 5| 14 1 24 .542| 0| 0 0| 0| 0| 1 3 0| 0
14 FORSYTHE, Madi...... 5| 11 6 38 .132| 0| 2 5| 0| 2| 0 1 0| 0
2 CALL, Maddy......... 5| 0 0 0 .000| 0| 1 1| 0| 16| 0 0 0| 0
8 BRADFIELD, Jenna.... 5| 0 0 0 .000| 1| 0 0| 0| 10| 0 0 0| 0
15 PELAEZ, Sariah...... 5| 0 0 1 .000| 3| 1 2| 3| 15| 0 0 0| 0
22 BENSON, Chennin..... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 21 166 .205| 52| 12 13| 4| 79| 2 18 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 11.0
Set K E TA Pct
1 16 5 46 .239 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 13 6 30 .233 Southern Utah....... (3) 25 25 22 17 15 14-14, 6-10 Big Sky
3 8 3 35 .143 Sacramento St....... (2) 23 23 25 25 13 8-23, 3-13 Big Sky
4 9 4 34 .147
5 9 3 21 .286
Sacramento St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KURTZ, Kennedy...... 5| 0 1 8 -.125| 59| 1 1| 1| 15| 0 4 0| 0
3 STANLEY, Morgan..... 5| 15 6 31 .290| 0| 1 2| 5| 15| 0 5 0| 0
4 LaVINE, Kendall..... 2| 4 0 6 .667| 0| 0 0| 0| 0| 0 2 0| 0
5 CANNON, Madeline.... 5| 7 5 24 .083| 0| 0 0| 0| 4| 0 4 0| 0
11 LOVETT, Sloan....... 5| 18 7 46 .239| 1| 1 4| 0| 4| 1 1 0| 0
15 MEADOWS, Hannah..... 5| 0 0 1 .000| 0| 1 3| 1| 10| 0 0 0| 0
2 DIETRICH, Courtney.. 3| 2 1 5 .200| 0| 0 0| 0| 2| 0 5 1| 0
8 AIKELS, Lauren...... 1| 1 0 2 .500| 0| 0 0| 0| 2| 0 0 0| 0
10 SKALBECK, Lexie..... 5| 0 0 0 .000| 5| 0 0| 1| 26| 0 0 0| 0
13 MURDOCK, Brigitte... 5| 0 0 0 .000| 1| 0 0| 3| 2| 0 0 0| 0
14 KISSELL, Lauren..... 5| 23 7 60 .267| 0| 0 0| 0| 5| 0 1 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 70 27 183 .235| 66| 4 10| 12| 85| 1 22 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 12.0
Set K E TA Pct
1 13 5 45 .178 Site: Sacramento, Calif. (Colberg Court)
2 12 5 33 .212 Date: Nov 15, 2014 Attend: 248 Time: 2:20
3 20 8 45 .267 Referees: John Martin, Teri Jackson
4 16 4 32 .375
5 9 5 28 .143