Savannah State vs Southern Utah (Sep 05, 2014)
Volleyball Box Score
Volleyball Box Score
Savannah State vs Southern Utah (Sep 05, 2014 at Cedar City, Utah)
Savannah State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 THOMAS,Zariya....... 3| 4 3 15 .067| 0| 0 1| 1| 2| 0 1 0| 0
3 NATHANIEL,Gabrielle. 3| 1 4 10 -.300| 1| 0 0| 1| 2| 0 0 2| 0
5 DILWORTH,Justice.... 3| 3 8 21 -.238| 0| 0 0| 4| 6| 0 0 0| 0
14 SESSION,Autumn...... 3| 0 3 5 -.600| 0| 0 0| 0| 0| 0 2 1| 0
15 LYLE,Christian...... 3| 3 6 14 -.214| 0| 0 1| 0| 0| 0 0 0| 0
16 BRYANT,Lynae........ 3| 1 1 3 .000| 9| 1 0| 0| 4| 0 1 0| 1
1 HARRIS,Elexius...... 2| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
4 WASHINGTON,Alexis... 3| 0 0 0 .000| 0| 0 0| 1| 1| 0 0 0| 0
6 WASDIN,Olivia....... 3| 0 1 1-1.000| 2| 1 1| 2| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 12 27 71 -.211| 12| 2 3| 9| 18| 0 4 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 2.0
Set K E TA Pct
1 3 11 25 -.320 SET SCORES 1 2 3 TEAM RECORDS
2 5 7 24 -.083 Savannah State...... (0) 12 11 7
3 4 9 22 -.227 Southern Utah....... (3) 25 25 25 4-0
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 2| 4 0 4 1.000| 0| 0 0| 0| 0| 0 2 0| 0
7 GAOGAO, Remo........ 3| 5 1 10 .400| 1| 1 0| 0| 6| 0 1 0| 0
8 BRADFIELD, Jenna.... 2| 1 0 3 .333| 0| 1 1| 1| 1| 0 0 0| 0
10 MA'AFALA, Faith..... 3| 3 1 8 .250| 27| 0 0| 1| 4| 0 1 1| 0
13 HEINE, Taylor....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 FORSYTHE, Madi...... 3| 9 1 13 .615| 0| 0 1| 0| 2| 0 3 0| 0
2 CALL, Maddy......... 2| 0 0 0 .000| 0| 2 1| 0| 1| 0 0 0| 0
3 HUNT, Alexis........ 2| 1 0 1 1.000| 2| 0 0| 0| 0| 0 0 0| 0
6 ELGAN, Katie........ 3| 8 0 11 .727| 0| 0 1| 0| 0| 1 2 0| 0
12 CLAPPIER, Ann....... 1| 0 2 2-1.000| 0| 0 0| 0| 1| 0 0 0| 0
15 PELAEZ, Sariah...... 3| 0 0 0 .000| 3| 5 2| 0| 10| 0 0 0| 0
16 BARLOW, Whitney..... 2| 2 1 3 .333| 0| 0 0| 0| 0| 0 0 0| 0
22 BENSON, Chennin..... 2| 2 3 10 -.100| 1| 0 0| 0| 3| 0 0 0| 0
23 WOOD, MaCail........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 1 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 35 9 65 .400| 34| 9 6| 2| 28| 2 10 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 7.0
Set K E TA Pct
1 10 5 19 .263 Site: Cedar City, Utah (Centrum Arena)
2 14 3 31 .355 Date: Sep 05, 2014 Attend: 492 Time: 1:05
3 11 1 15 .667 Referees: