Sacramento St. vs Southern Utah (Sep 25, 2014)
Volleyball Box Score
Volleyball Box Score
Sacramento St. vs Southern Utah (Sep 25, 2014 at Cedar City, Utah)
Sacramento St. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 KURTZ, Kennedy...... 5| 0 2 7 -.286| 57| 0 4| 0| 19| 0 0 0| 0
2 DIETRICH, Courtney.. 5| 5 3 16 .125| 1| 0 2| 0| 4| 0 3 0| 0
3 STANLEY, Morgan..... 5| 6 9 47 -.064| 0| 0 0| 0| 7| 0 1 1| 0
5 CANNON, Madeline.... 5| 12 4 28 .286| 1| 1 3| 0| 9| 0 4 1| 0
9 BOYLE, Shannon...... 4| 6 5 23 .043| 0| 0 0| 1| 1| 0 0 0| 0
11 LOVETT, Sloan....... 5| 27 9 70 .257| 0| 2 2| 0| 12| 0 5 0| 0
4 LaVINE, Kendall..... 3| 5 1 10 .400| 0| 0 2| 0| 1| 0 5 0| 0
6 WRIGHT, Julia....... 5| 0 0 3 .000| 0| 0 0| 0| 7| 0 0 0| 0
8 AIKELS, Lauren...... 3| 4 2 17 .118| 0| 0 0| 0| 4| 0 0 0| 0
10 SKALBECK, Lexie..... 5| 0 0 2 .000| 1| 1 0| 3| 13| 0 0 0| 0
13 MURDOCK, Brigitte... 5| 0 0 0 .000| 0| 0 0| 1| 24| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 65 35 223 .135| 60| 4 13| 5|101| 0 18 2| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 9.0
Set K E TA Pct
1 11 8 50 .060 SET SCORES 1 2 3 4 5 TEAM RECORDS
2 15 2 35 .371 Sacramento St....... (2) 25 25 18 30 13 5-11 (0-1 BSC)
3 10 7 47 .064 Southern Utah....... (3) 23 21 25 32 15 8-4 (1-0 BSC)
4 20 13 64 .109
5 9 5 27 .148
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 5| 10 4 32 .188| 0| 0 0| 0| 0| 0 11 0| 0
6 ELGAN, Katie........ 5| 11 3 29 .276| 0| 0 2| 0| 2| 1 8 1| 0
7 GAOGAO, Remo........ 5| 9 4 41 .122| 1| 2 1| 2| 22| 0 0 0| 0
10 MA'AFALA, Faith..... 5| 9 1 24 .333| 50| 2 1| 0| 18| 0 4 2| 1
12 CLAPPIER, Ann....... 5| 6 3 17 .176| 0| 0 0| 0| 2| 0 8 0| 0
14 FORSYTHE, Madi...... 5| 18 11 61 .115| 2| 0 4| 1| 6| 0 7 0| 0
2 CALL, Maddy......... 5| 0 0 0 .000| 0| 0 0| 0| 13| 0 0 0| 0
8 BRADFIELD, Jenna.... 5| 0 0 0 .000| 1| 0 1| 0| 12| 0 0 0| 0
15 PELAEZ, Sariah...... 5| 0 0 1 .000| 6| 1 4| 0| 33| 0 0 0| 0
22 BENSON, Chennin..... 1| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 63 27 207 .174| 60| 5 13| 4|108| 1 38 3| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 20.0
Set K E TA Pct
1 12 8 53 .075 Site: Cedar City, Utah (Centrum Arena)
2 14 3 33 .333 Date: Sep 25, 2014 Attend: 674 Time: 2:29
3 15 4 44 .250 Referees: Jason Olson, Kent Kitade
4 15 8 57 .123
5 7 4 20 .150