Portland State vs Southern Utah (Sep 27, 2014)
Volleyball Box Score
Volleyball Box Score
Portland State vs Southern Utah (Sep 27, 2014 at Cedar City, Utah)
Portland State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 O'BRIEN, Katie...... 4| 4 1 22 .136| 0| 0 0| 0| 6| 0 5 1| 0
9 CLARK, Erin......... 4| 2 2 7 .000| 36| 0 1| 0| 12| 0 2 0| 0
10 HUGHES, Valerie..... 4| 0 0 1 .000| 1| 0 0| 0| 11| 0 0 0| 0
15 LIVA, Sarah......... 4| 4 4 14 .000| 0| 0 0| 0| 0| 0 3 0| 0
16 BOJANIC, Tasha...... 2| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
18 CORRADO, Cheyne..... 4| 15 11 57 .070| 1| 1 0| 1| 13| 0 2 0| 0
1 CLARK, Kasimira..... 4| 0 0 0 .000| 3| 0 2| 3| 17| 0 0 0| 0
8 LaPIERRE, Roni...... 3| 6 3 27 .111| 0| 0 0| 0| 13| 0 0 0| 0
12 NICHOLSON, Lauren... 1| 2 2 6 .000| 0| 0 1| 0| 0| 0 1 0| 0
22 MIYASHIRO, Shelbi... 4| 0 0 0 .000| 1| 0 1| 0| 0| 0 0 0| 0
24 HAATAJA, Leigh-Ann.. 4| 13 2 39 .282| 0| 2 2| 0| 2| 0 3 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 46 25 173 .121| 42| 3 7| 4| 77| 0 16 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 8.0
Set K E TA Pct
1 10 8 44 .045 SET SCORES 1 2 3 4 TEAM RECORDS
2 12 4 35 .229 Portland State...... (1) 22 21 25 22 2-12 (0-2 BSC)
3 11 7 39 .103 Southern Utah....... (3) 25 25 18 25 9-4 (2-0 BSC)
4 13 6 55 .127
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 4| 10 3 24 .292| 0| 0 0| 0| 0| 2 3 0| 0
6 ELGAN, Katie........ 4| 8 2 22 .273| 0| 2 1| 0| 3| 0 5 0| 0
7 GAOGAO, Remo........ 4| 14 9 40 .125| 0| 0 0| 1| 12| 0 0 1| 0
10 MA'AFALA, Faith..... 4| 0 2 8 -.250| 50| 0 4| 0| 16| 0 1 2| 0
12 CLAPPIER, Ann....... 4| 12 6 30 .200| 0| 0 1| 0| 3| 0 5 1| 0
14 FORSYTHE, Madi...... 4| 12 8 50 .080| 0| 0 2| 1| 7| 0 2 1| 0
2 CALL, Maddy......... 4| 0 0 0 .000| 0| 1 1| 0| 13| 0 0 0| 0
8 BRADFIELD, Jenna.... 4| 0 1 2 -.500| 0| 0 0| 0| 6| 0 0 0| 0
15 PELAEZ, Sariah...... 4| 0 0 3 .000| 4| 1 1| 0| 32| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 4| 56 31 179 .140| 54| 4 10| 3| 92| 2 16 5| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 15 7 41 .195 Site: Cedar City, Utah (Centrum Arena)
2 16 7 40 .225 Date: Sep 27, 2014 Attend: 592 Time: 2:03
3 9 11 45 -.044 Referees: Kent Kitade, Ed Vasquez
4 16 6 53 .189