UMES vs Southern Utah (Sep 06, 2014)
Volleyball Box Score
Volleyball Box Score
UMES vs Southern Utah (Sep 06, 2014 at Cedar City, Utah)
UMES | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 MANU, Precious...... 3| 0 0 1 .000| 11| 0 2| 0| 4| 0 0 0| 0
5 POLK,Alana.......... 3| 2 4 16 -.125| 0| 0 1| 0| 2| 2 3 1| 0
7 SUKHAREVA,Ksenia.... 3| 3 4 24 -.042| 0| 0 1| 0| 4| 0 0 0| 0
9 SMITH,Ashley........ 3| 9 8 31 .032| 0| 2 2| 1| 7| 0 1 0| 0
12 FINK,Kirstin........ 3| 4 2 13 .154| 6| 0 1| 0| 7| 0 0 1| 1
16 ROBINSON,Haley...... 3| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0
1 WOODS,Allison....... 3| 0 0 0 .000| 1| 0 1| 2| 11| 0 0 0| 0
4 ROSALES,Sonia....... 3| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
8 MANALOVA,Aleksandra. 2| 0 0 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 BERRY,Lauren........ 3| 0 1 8 -.125| 0| 0 0| 0| 2| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 19 19 102 .000| 18| 2 8| 4| 38| 2 6 2| 1
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 5.0
Set K E TA Pct
1 9 4 32 .156 SET SCORES 1 2 3 TEAM RECORDS
2 2 8 33 -.182 UMES................ (0) 19 9 17
3 8 7 37 .027 Southern Utah....... (3) 25 25 25 6-0
Southern Utah | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name SP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 STRADLING, Annie.... 3| 4 0 11 .364| 0| 0 0| 0| 1| 0 5 0| 0
7 GAOGAO, Remo........ 3| 15 3 30 .400| 1| 1 2| 1| 7| 0 3 0| 0
10 MA'AFALA, Faith..... 3| 2 1 6 .167| 35| 0 3| 0| 9| 0 2 0| 0
12 CLAPPIER, Ann....... 3| 7 4 17 .176| 0| 0 0| 0| 2| 0 3 0| 0
13 HEINE, Taylor....... 2| 0 0 1 .000| 0| 0 0| 0| 1| 0 1 0| 0
14 FORSYTHE, Madi...... 3| 13 2 23 .478| 0| 2 3| 0| 7| 0 0 1| 0
6 ELGAN, Katie........ 2| 0 0 4 .000| 1| 0 0| 0| 0| 2 2 0| 0
8 BRADFIELD, Jenna.... 3| 0 1 2 -.500| 0| 1 2| 0| 10| 0 0 0| 0
15 PELAEZ, Sariah...... 3| 1 1 2 .000| 3| 0 1| 0| 12| 0 0 0| 0
23 WOOD, MaCail........ 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 42 13 97 .299| 40| 4 11| 2| 49| 2 16 1| 0
TEAM ATTACK PER SET TOTAL TEAM BLOCKS: 10.0
Set K E TA Pct
1 17 4 37 .351 Site: Cedar City, Utah (Centrum Arena)
2 12 4 30 .267 Date: Sep 06, 2014 Attend: 650 Time: 1:18
3 13 5 30 .267 Referees: