Southern Utah
Cumulative Season Statistics
Overall Team Statistics
Southern Utah Overall Team Statistics (as of Nov 20, 2014)
All matches
Overall record: 14-15 Conf: 6-10 Home: 7-5 Away: 5-8 Neutral: 2-2
TEAM STATISTICS SUU OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1373 1323
Errors...................... 591 621
Total Attacks............... 4007 4024
Attack Pct.................. .195 .174
Kills/Set................... 12.5 12.0
SET...........................
Assists..................... 1296 1240
Assists/Set................. 11.8 11.3
SERVE.........................
Aces........................ 161 123
Errors...................... 290 182
Aces/Set.................... 1.5 1.1
SERVE RECEPTIONS..............
Errors...................... 123 161
Errors/Set.................. 1.1 1.5
DEFENSE.......................
Digs........................ 1822 1779
Digs/Set.................... 16.6 16.2
BLOCKING......................
Block Solo.................. 59 57
Block Assist................ 374 358
Total Blocks................ 246.0 236.0
Blocks/Set.................. 2.2 2.1
Block Errors................ 56 31
Ball handling errors.......... 15 35
ATTENDANCE....................
Total....................... 7164 6500
Dates/Avg Per Date.......... 12/597 13/500
Neutral site #/Avg.......... 4/67
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #SETS 1 2 3 4 5 Total
-----------------------------------------------------
Southern Utah....... 0 0 6 3 5 - 14
Opponents........... 0 0 7 6 2 - 15
SETS WON BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Southern Utah....... 11 17 14 5 5 - 52
Opponents........... 18 12 15 11 2 - 58
POINTS BY SET 1 2 3 4 5 Total
-----------------------------------------------------
Southern Utah....... 652 661 659 340 99 - 2411
Opponents........... 652 610 645 389 94 - 2390
Overall Individual Statistics
Southern Utah Overall Individual Statistics (as of Nov 20, 2014)
All matches
Overall record: 14-15 Conf: 6-10 Home: 7-5 Away: 5-8 Neutral: 2-2
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name SP-MP-MS K K/Set E TA Pct A A/Set SA SA/S SE
-------------------------------------------------------------------------------------------
7 GAOGAO, Remo 110 29- 337 3.06 158 1115 .161 25 0.23 27 0.25 38
14 FORSYTHE, Madi 110 29- 335 3.05 161 1015 .171 10 0.09 31 0.28 81
12 CLAPPIER, Ann 107 29- 244 2.28 93 590 .256 2 0.02 0 0.00 1
4 STRADLING, Annie 109 29- 186 1.71 62 464 .267 1 0.01 0 0.00 0
6 ELGAN, Katie 86 28- 136 1.58 31 326 .322 5 0.06 31 0.36 41
10 MA'AFALA, Faith 110 29- 72 0.65 38 268 .127 1147 10.43 28 0.25 47
13 HEINE, Taylor 50 20- 43 0.86 15 117 .239 1 0.02 10 0.20 8
22 BENSON, Chennin 17 12- 9 0.53 15 42 -.143 1 0.06 0 0.00 0
15 PELAEZ, Sariah 110 29- 4 0.04 6 23 -.087 82 0.75 24 0.22 44
16 BARLOW, Whitney 4 3- 3 0.75 1 4 .500 0 0.00 0 0.00 0
8 BRADFIELD, Jenna 98 29- 3 0.03 9 34 -.176 7 0.07 2 0.02 14
3 HUNT, Alexis 3 2- 1 0.33 0 2 .500 2 0.67 0 0.00 0
5 CHRISTENSON, Joanna 1 1- 0 0.00 0 0 .000 0 0.00 0 0.00 0
23 WOOD, MaCail 3 3- 0 0.00 2 2 -1.000 0 0.00 0 0.00 0
2 CALL, Maddy 100 28- 0 0.00 0 5 .000 13 0.13 8 0.08 16
SOUTHERN UTAH....... 110 29- 1373 12.48 591 4007 .195 1296 11.78 161 1.46 290
Opponents........... 110 29- 1323 12.03 621 4024 .174 1240 11.27 123 1.12 182
|---DIG---| |--------BLOCKING---------|
## Name S RE DIG Dig/S BS BA Total Blk/S BE BHE
----------------------------------------------------------------------------
7 GAOGAO, Remo 110 31 343 3.12 2 26 28 0.25 4 0
14 FORSYTHE, Madi 110 16 176 1.60 6 40 46 0.42 8 1
12 CLAPPIER, Ann 107 0 29 0.27 9 85 94 0.88 9 0
4 STRADLING, Annie 109 1 15 0.14 20 91 111 1.02 6 1
6 ELGAN, Katie 86 1 39 0.45 11 62 73 0.85 7 1
10 MA'AFALA, Faith 110 1 275 2.50 5 36 41 0.37 19 9
13 HEINE, Taylor 50 0 23 0.46 5 34 39 0.78 0 0
22 BENSON, Chennin 17 0 4 0.24 0 0 0 0.00 2 0
15 PELAEZ, Sariah 110 26 577 5.25 0 0 0 0.00 0 3
8 BRADFIELD, Jenna 98 15 172 1.76 0 0 0 0.00 0 0
16 BARLOW, Whitney 4 0 0 0.00 0 0 0 0.00 0 0
3 HUNT, Alexis 3 0 0 0.00 0 0 0 0.00 0 0
2 CALL, Maddy 100 16 168 1.68 0 0 0 0.00 0 0
23 WOOD, MaCail 3 0 0 0.00 1 0 1 0.33 1 0
5 CHRISTENSON, Joanna 1 0 1 1.00 0 0 0 0.00 0 0
TEAM 16
SOUTHERN UTAH....... 110 123 1822 16.56 59 374 246.0 2.24 56 15
Opponents........... 110 161 1779 16.17 57 358 236.0 2.15 31 35
Category Leaders
Southern Utah Category Leaders (as of Nov 20, 2014)
All matches
## ATTACK (by K) S K K/S E TA Pct
--------------------------------------------------------
7 GAOGAO, Remo 110 337 3.06 158 1115 .161
14 FORSYTHE, Madi 110 335 3.05 161 1015 .171
12 CLAPPIER, Ann 107 244 2.28 93 590 .256
4 STRADLING, Annie 109 186 1.71 62 464 .267
6 ELGAN, Katie 86 136 1.58 31 326 .322
10 MA'AFALA, Faith 110 72 0.65 38 268 .127
13 HEINE, Taylor 50 43 0.86 15 117 .239
22 BENSON, Chennin 17 9 0.53 15 42 -.143
15 PELAEZ, Sariah 110 4 0.04 6 23 -.087
16 BARLOW, Whitney 4 3 0.75 1 4 .500
8 BRADFIELD, Jenna 98 3 0.03 9 34 -.176
3 HUNT, Alexis 3 1 0.33 0 2 .500
23 WOOD, MaCail 3 0 0.00 2 2 -1.000
2 CALL, Maddy 100 0 0.00 0 5 .000
SOUTHERN UTAH....... 110 1373 12.48 591 4007 .195
Opponents........... 110 1323 12.03 621 4024 .174
## SET (by A) S A A/S
---------------------------------------
10 MA'AFALA, Faith 110 1147 10.43
15 PELAEZ, Sariah 110 82 0.75
7 GAOGAO, Remo 110 25 0.23
2 CALL, Maddy 100 13 0.13
14 FORSYTHE, Madi 110 10 0.09
8 BRADFIELD, Jenna 98 7 0.07
6 ELGAN, Katie 86 5 0.06
3 HUNT, Alexis 3 2 0.67
12 CLAPPIER, Ann 107 2 0.02
22 BENSON, Chennin 17 1 0.06
4 STRADLING, Annie 109 1 0.01
13 HEINE, Taylor 50 1 0.02
5 CHRISTENSON, Joanna 1 0 0.00
SOUTHERN UTAH....... 110 1296 11.78
Opponents........... 110 1240 11.27
## BLOCK (by Total) S BS BA Total Blk/S BE
-------------------------------------------------------
4 STRADLING, Annie 109 20 91 111.0 1.02 6
12 CLAPPIER, Ann 107 9 85 94.0 0.88 9
6 ELGAN, Katie 86 11 62 73.0 0.85 7
14 FORSYTHE, Madi 110 6 40 46.0 0.42 8
10 MA'AFALA, Faith 110 5 36 41.0 0.37 19
13 HEINE, Taylor 50 5 34 39.0 0.78 0
7 GAOGAO, Remo 110 2 26 28.0 0.25 4
23 WOOD, MaCail 3 1 0 1.0 0.33 1
22 BENSON, Chennin 17 0 0 0.0 0.00 2
2 CALL, Maddy 100 0 0 0.0 0.00 0
8 BRADFIELD, Jenna 98 0 0 0.0 0.00 0
SOUTHERN UTAH....... 110 59 374 246.0 2.24 56
Opponents........... 110 57 358 236.0 2.15 31
## KILL (by K) S K K/S
----------------------------------------
7 GAOGAO, Remo 110 337 3.06
14 FORSYTHE, Madi 110 335 3.05
12 CLAPPIER, Ann 107 244 2.28
4 STRADLING, Annie 109 186 1.71
6 ELGAN, Katie 86 136 1.58
10 MA'AFALA, Faith 110 72 0.65
13 HEINE, Taylor 50 43 0.86
22 BENSON, Chennin 17 9 0.53
15 PELAEZ, Sariah 110 4 0.04
16 BARLOW, Whitney 4 3 0.75
8 BRADFIELD, Jenna 98 3 0.03
3 HUNT, Alexis 3 1 0.33
23 WOOD, MaCail 3 0 0.00
2 CALL, Maddy 100 0 0.00
SOUTHERN UTAH....... 110 1373 12.48
Opponents........... 110 1323 12.03
## SERVE (by SA) S SA SE SA/S
--------------------------------------------
6 ELGAN, Katie 86 31 41 0.36
14 FORSYTHE, Madi 110 31 81 0.28
10 MA'AFALA, Faith 110 28 47 0.25
7 GAOGAO, Remo 110 27 38 0.25
15 PELAEZ, Sariah 110 24 44 0.22
13 HEINE, Taylor 50 10 8 0.20
2 CALL, Maddy 100 8 16 0.08
8 BRADFIELD, Jenna 98 2 14 0.02
3 HUNT, Alexis 3 0 0 0.00
12 CLAPPIER, Ann 107 0 1 0.00
SOUTHERN UTAH....... 110 161 290 1.46
Opponents........... 110 123 182 1.12
## DEFENSE (by Dig) S DIG Dig/S BHE
--------------------------------------------
15 PELAEZ, Sariah 110 577 5.25 3
7 GAOGAO, Remo 110 343 3.12 0
10 MA'AFALA, Faith 110 275 2.50 9
14 FORSYTHE, Madi 110 176 1.60 1
8 BRADFIELD, Jenna 98 172 1.76 0
2 CALL, Maddy 100 168 1.68 0
6 ELGAN, Katie 86 39 0.45 1
12 CLAPPIER, Ann 107 29 0.27 0
13 HEINE, Taylor 50 23 0.46 0
4 STRADLING, Annie 109 15 0.14 1
22 BENSON, Chennin 17 4 0.24 0
5 CHRISTENSON, Joanna 1 1 1.00 0
3 HUNT, Alexis 3 0 0.00 0
16 BARLOW, Whitney 4 0 0.00 0
23 WOOD, MaCail 3 0 0.00 0
SOUTHERN UTAH....... 110 1822 16.56 15
Opponents........... 110 1779 16.17 35
## RECEPT (by TA) S RE RE/S
---------------------------------------
7 GAOGAO, Remo 110 31 0.28
15 PELAEZ, Sariah 110 26 0.24
8 BRADFIELD, Jenna 98 15 0.15
14 FORSYTHE, Madi 110 16 0.15
TM TEAM 110 16 0.15
2 CALL, Maddy 100 16 0.16
6 ELGAN, Katie 86 1 0.01
4 STRADLING, Annie 109 1 0.01
10 MA'AFALA, Faith 110 1 0.01
22 BENSON, Chennin 17 0 0.00
12 CLAPPIER, Ann 107 0 0.00
13 HEINE, Taylor 50 0 0.00
SOUTHERN UTAH....... 110 123 1.12
Opponents........... 110 161 1.46
Overall/Conference Stats
Southern Utah Overall/Conference Stats (as of Nov 20, 2014)
All matches
Overall record: 14-15 Conf: 6-10 Home: 7-5 Away: 5-8 Neutral: 2-2
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/S E TA Pct A A/S G K K/S E TA Pct A A/S
------------------------------------------------------------------ ------------------------------------------
7 GAOGAO, Remo........ 110 337 3.06 158 1115 .161 25 0.23 65 200 3.08 101 682 .145 14 0.22
14 FORSYTHE, Madi...... 110 335 3.05 161 1015 .171 10 0.09 65 181 2.78 106 602 .125 5 0.08
12 CLAPPIER, Ann....... 107 244 2.28 93 590 .256 2 0.02 64 132 2.06 54 338 .231 1 0.02
4 STRADLING, Annie.... 109 186 1.71 62 464 .267 1 0.01 65 110 1.69 45 301 .216 1 0.02
6 ELGAN, Katie........ 86 136 1.58 31 326 .322 5 0.06 58 97 1.67 27 232 .302 4 0.07
10 MA'AFALA, Faith..... 110 72 0.65 38 268 .127 1147 10.43 65 48 0.74 23 177 .141 662 10.18
13 HEINE, Taylor....... 50 43 0.86 15 117 .239 1 0.02 23 13 0.57 7 49 .122 0 0.00
22 BENSON, Chennin..... 17 9 0.53 15 42 -.143 1 0.06 11 6 0.55 7 23 -.043 0 0.00
15 PELAEZ, Sariah...... 110 4 0.04 6 23 -.087 82 0.75 65 3 0.05 2 14 .071 44 0.68
16 BARLOW, Whitney..... 4 3 0.75 1 4 .500 0 0.00 1 0 0.00 0 0 .000 0 0.00
8 BRADFIELD, Jenna.... 98 3 0.03 9 34 -.176 7 0.07 65 1 0.02 6 18 -.278 5 0.08
3 HUNT, Alexis........ 3 1 0.33 0 2 .500 2 0.67 -
5 CHRISTENSON, Joanna. 1 0 0.00 0 0 .000 0 0.00 1 0 0.00 0 0 .000 0 0.00
23 WOOD, MaCail........ 3 0 0.00 2 2 -1.000 0 0.00 -
2 CALL, Maddy......... 100 0 0.00 0 5 .000 13 0.13 65 0 0.00 0 0 .000 9 0.14
SOUTHERN UTAH....... 110 1373 12.48 591 4007 .195 1296 11.78 65 791 12.17 378 2436 .170 745 11.46
Opponents........... 110 1323 12.03 621 4024 .174 1240 11.27 65 838 12.89 349 2442 .200 793 12.20
|---SERVE---| |---DIG---| |-----BLOCKING-----| |---SERVE---| |---DIG---| |-----BLOCKING-----|
Name SA SA/S SE RE DIG Dig/S BS BA Total B/S SA SA/S SE RE DIG Dig/S BS BA Total B/S
------------------------------------------------------------------------ ---------------------------------------------------
GAOGAO, Remo........ 27 0.25 38 31 343 3.12 2 26 28 0.25 11 0.17 16 19 231 3.55 1 17 18 0.28
FORSYTHE, Madi...... 31 0.28 81 16 176 1.60 6 40 46 0.42 17 0.26 42 9 86 1.32 3 25 28 0.43
CLAPPIER, Ann....... 0 0.00 1 0 29 0.27 9 85 94 0.88 0 0.00 1 0 12 0.19 7 58 65 1.02
STRADLING, Annie.... 0 0.00 0 1 15 0.14 20 91 111 1.02 0 0.00 0 0 8 0.12 10 56 66 1.02
ELGAN, Katie........ 31 0.36 41 1 39 0.45 11 62 73 0.85 26 0.45 29 1 33 0.57 5 48 53 0.91
MA'AFALA, Faith..... 28 0.25 47 1 275 2.50 5 36 41 0.37 16 0.25 21 0 155 2.38 4 19 23 0.35
HEINE, Taylor....... 10 0.20 8 0 23 0.46 5 34 39 0.78 3 0.13 4 0 8 0.35 3 15 18 0.78
BENSON, Chennin..... 0 0.00 0 0 4 0.24 0 0 0 0.00 0 0.00 0 0 1 0.09 0 0 0 0.00
PELAEZ, Sariah...... 24 0.22 44 26 577 5.25 0 0 0 0.00 13 0.20 25 14 331 5.09 0 0 0 0.00
BARLOW, Whitney..... 0 0.00 0 0 0 0.00 0 0 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00
BRADFIELD, Jenna.... 2 0.02 14 15 172 1.76 0 0 0 0.00 0 0.00 4 10 113 1.74 0 0 0 0.00
HUNT, Alexis........ 0 0.00 0 0 0 0.00 0 0 0 0.00 -
CHRISTENSON, Joanna. 0 0.00 0 0 1 1.00 0 0 0 0.00 0 0.00 0 0 1 1.00 0 0 0 0.00
WOOD, MaCail........ 0 0.00 0 0 0 0.00 1 0 1 0.33 -
CALL, Maddy......... 8 0.08 16 16 168 1.68 0 0 0 0.00 5 0.08 8 13 118 1.82 0 0 0 0.00
TEAM................ 16 10
SOUTHERN UTAH....... 161 1.46 290 123 1822 16.56 59 374 246.0 2.24 91 1.40 150 76 1097 16.88 33 238 152.0 2.34
Opponents........... 123 1.12 182 161 1779 16.17 57 358 236.0 2.15 76 1.17 114 91 1090 16.77 29 244 151.0 2.32