Southern Utah

Game-by-Game Results

 

Game Results

 
The Automated ScoreBook
Game Results for Southern Utah (as of Apr 21, 2015)
(All games)

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Big Sky  Pitcher of record  Attend  Time 
  Feb 06, 2014  vs  Utah State    0-8  L     0-2-0  /  8-8-1     0-1-0  0-0-0   Hart (L 0-1)  0  1:48 
  Feb 06, 2014  vs  BYU    2-10  L     2-1-0  /  10-8-1     0-2-0  0-0-0   Theurer (L 0-1)  0  1:50 
  Feb 07, 2014  vs  Nevada    2-4  L     2-8-2  /  4-8-1     0-3-0  0-0-0   Greenberg (L 0-1)  0  1:50 
  Feb 08, 2014  vs  East Carolina    3-6  L     3-10-1  /  6-7-0     0-4-0  0-0-0   Ostler (L 0-1)  0  2:02 
  Feb 08, 2014  vs  Nebraska-Omaha  W  5-1       5-10-0  /  1-7-1     1-4-0  0-0-0   Theurer (W 1-1)  67  1:38 
  Feb 09, 2014  vs  Grand Canyon    3-7  L     3-7-1  /  7-10-2     1-5-0  0-0-0   Greenberg (L 0-2)  0  2:35 
  Feb 15, 2014  vs  UC Santa Barbara    0-4  L     0-1-3  /  4-11-0     1-6-0  0-0-0   Theurer (L 1-2)  300  1:47 
  Feb 15, 2014  at  Fresno State    0-2  L     0-6-0  /  2-5-1     1-7-0  0-0-0   Hart (L 0-2)  650  2:00 
  Feb 16, 2014  vs  UC Riverside    2-5  L     2-5-1  /  5-7-0     1-8-0  0-0-0   Hart (L 0-3)  200  2:17 
  Feb 21, 2014  vs  Nevada    4-6  L     4-8-2  /  6-3-1     1-9-0  0-0-0   Ostler (L 0-2)  57  2:00 
  Feb 21, 2014  vs  Grand Canyon    4-9  L     4-4-2  /  9-15-0     1-10-0  0-0-0   Theurer (L 1-3)  117  1:52 
  Feb 22, 2014  at  Grand Canyon    4-9  L     4-10-3  /  9-9-4     1-11-0  0-0-0   Greenberg (L 0-3)  114  1:46 
  Feb 22, 2014  vs  Nevada  W  8-6       8-8-0  /  6-7-1     2-11-0  0-0-0   Theurer (W 2-3)  55  1:52 
  Feb 23, 2014  vs  Nevada    0-10  L     0-3-1  /  10-9-1     2-12-0  0-0-0   Theurer (L 2-4)  72  1:30 
  Feb 23, 2014  at  Grand Canyon  W  9-8       9-12-5  /  8-9-1     3-12-0  0-0-0   Hart (W 1-3)  137  2:02 
  Mar 08, 2014  vs  Nebraska Omaha  W  8-2       8-13-1  /  2-5-1     4-12-0  0-0-0   Theurer (W 3-4)  72  11:3 
  Mar 08, 2014  at  Colorado State    0-8  L     0-3-0  /  8-10-0     4-13-0  0-0-0   Hart (L 1-4)  142  1:20 
  Mar 09, 2014  vs  Dayton    9-10  L     9-15-0  /  10-11-1     4-14-0  0-0-0   Ostler (L 0-3)  68  2:15 
  Mar 14, 2014  at  Boise State    4-6  L     4-8-1  /  6-12-0     4-15-0  0-0-0   Theurer (L 3-5)  224  2:15 
  Mar 15, 2014  vs  Lafayette  W  8-5       8-14-0  /  5-8-0     5-15-0  0-0-0   Greenberg (W 1-3)  205  1:55 
  Mar 15, 2014  at  Boise State    3-4  L     3-8-0  /  4-8-0     5-16-0  0-0-0   Hart (L 1-5)  370  2:21 
  Mar 16, 2014  vs  Lafayette  W  13-5       13-13-1  /  5-5-1     6-16-0  0-0-0   Ostler (W 1-3)  135  1:46 
  Mar 16, 2014  at  Boise State  W  2-1       2-7-0  /  1-4-0     7-16-0  0-0-0   Greenberg (W 2-3)  308  1:43 
*  Mar 21, 2014    WEBER STATE  W  8-7       8-8-2  /  7-12-3     8-16-0  1-0-0   Theurer (W 4-5)  110  3:40 
*  Mar 21, 2014    WEBER STATE    3-8  L     3-11-3  /  8-10-1     8-17-0  1-1-0   Greenberg (L 2-4)  150  2:12 
*  Mar 22, 2014    WEBER STATE  W  10-5       10-11-3  /  5-10-3     9-17-0  2-1-0   Hart (W 2-5)  50  2:25 
  Mar 25, 2014  vs  Utah State  W  4-1       4-6-1  /  1-6-2     10-17-0  2-1-0   Theurer (W 5-5)  104  1:56 
  Mar 25, 2014  vs  #2 Oregon    0-8  L     0-5-1  /  8-11-0     10-18-0  2-1-0   Hart (L 2-6)  0  1:50 
*  Mar 28, 2014  at  Sacramento State  W  6-4       6-5-1  /  4-9-1     11-18-0  3-1-0   Hart (W 3-6)  88  2:11 
*  Mar 28, 2014  at  Sacramento State    3-6  L     3-5-0  /  6-9-5     11-19-0  3-2-0   Theurer (L 5-6)  88  2:05 
*  Apr 04, 2014    PORTLAND STATE  W  8-0       8-9-0  /  0-6-3     12-19-0  4-2-0   Hart (W 4-6)  42  1:30 
*  Apr 04, 2014    PORTLAND STATE  W  10-2       10-12-0  /  2-4-1     13-19-0  5-2-0   Greenberg (W 3-4)  42  1:35 
*  Apr 05, 2014    PORTLAND STATE  W  7-6       7-13-1  /  6-13-0     14-19-0  6-2-0   Hart (W 5-6)  46  2:18 
  Apr 15, 2014  at  BYU    2-10  L     2-3-0  /  10-11-2     14-20-0  6-2-0   Theurer (L 5-7)  0  1:40 
  Apr 15, 2014  at  BYU    2-8  L     2-7-2  /  8-14-0     14-21-0  6-2-0   Greenberg (L 3-5)  241  1:51 
  Apr 17, 2014    DIXIE STATE    0-3  L     0-2-1  /  3-7-0     14-22-0  6-2-0   Theurer (L 5-8)  52  1:45 
*  Apr 18, 2014    NORTH DAKOTA  W  10-2       10-14-2  /  2-4-2     15-22-0  7-2-0   Hart (W 6-6)  54  1:35 
*  Apr 18, 2014    NORTH DAKOTA  W  10-2       10-11-0  /  2-6-3     16-22-0  8-2-0   Greenberg (W 4-5)  54  1:27 
*  Apr 19, 2014    NORTH DAKOTA  W  7-4       7-9-2  /  4-8-1     17-22-0  9-2-0   Hart (W 7-6)  58  1:40 
  Apr 22, 2014  at  Utah    4-12  L     4-9-3  /  12-12-0     17-23-0  9-2-0   Hart (L 6-1)  186  1:33 
  Apr 22, 2014  at  Utah  W  14-10       14-19-2  /  10-13-1     18-23-0  9-2-0   Greenberg (W 5-5)  194  2:26 
  Apr 23, 2014  at  Utah Valley    3-5  L     3-7-0  /  5-9-3     18-24-0  9-2-0   Theurer (L 5-9)  -  2:07 
  Apr 23, 2014  at  Utah Valley  W  7-3       7-7-0  /  3-5-3  (8)   19-24-0  9-2-0   Hart (W 8-7)  119  2:26 
*  Apr 27, 2014  at  Idaho State    3-10  L     3-8-2  /  10-13-0     19-25-0  9-3-0   Hart (L 8-8)  -  2:25 
*  Apr 27, 2014  at  Idaho State    2-3  L     2-6-1  /  3-6-0     19-26-0  9-4-0   Greenberg (L 5-6)  331  2:00 
*  May 02, 2014  at  Northern Colorado    1-9  L     1-5-1  /  9-6-0     19-27-0  9-5-0   Hart (L 8-9)  187  1:24 
*  May 02, 2014  at  Northern Colorado    5-6  L     5-11-1  /  6-9-1  (9)   19-28-0  9-6-0   Greenberg (L 5-7)  213  2:05 
*  May 03, 2014  at  Northern Colorado  W  17-5       17-15-0  /  5-10-4     20-28-0  10-6-0   Theurer (W 6-9)  215  2:04 
  May 08, 2014  vs  Sacramento State  W  5-2       5-8-1  /  2-5-0     21-28-0  10-6-0   Hart (W 9-9)  710  2:08 
  May 09, 2014  at  Idaho State  W  8-0       8-11-2  /  0-4-0     22-28-0  10-6-0   Greenberg (W 6-7)  378  1:59 
  May 10, 2014  at  Idaho State    2-7  L     2-3-1  /  7-13-0     22-29-0  10-6-0   Hart (L 9-10)  791  2:04 
  May 10, 2014  at  Idaho State  W  8-5       8-10-1  /  5-7-2     23-29-0  10-6-0   Greenberg (W 7-7)  790  2:15 
^  May 16, 2014  at  #3 UCLA    0-8  L     0-1-2  /  8-9-0     23-30-0  10-6-0   Greenberg (L 7-8)  722  1:44 
  May 17, 2014  vs  Long Beach State    6-9  L     6-6-4  /  9-8-1     23-31-0  10-6-0   Hart (L 9-11)  0  2:23 

() extra inning game

 

Team Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Southern Utah (as of Apr 21, 2015)
Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 06, 2014  vs  Utah State   17  0  2  0  0  0  0  4  0  0  0  0  0  0  1  7  15  9  0  .118 
  Feb 06, 2014  vs  BYU   17  2  1  2  0  0  0  6  0  0  0  0  0  0  0  4  12  6  0  .088 
  Feb 07, 2014  vs  Nevada   27  2  8  2  1  0  0  4  0  0  1  0  0  0  1  5  18  9  2  .180 
  Feb 08, 2014  vs  East Carolina   30  3  10  3  0  0  1  2  0  0  0  1  1  0  0  1  18  10  1  .231 
  Feb 08, 2014  vs  Nebraska-Omaha   27  5  10  4  1  0  1  1  0  2  0  0  0  0  0  2  21  9  0  .263 
  Feb 09, 2014  vs  Grand Canyon   29  3  7  3  0  0  1  3  0  0  0  0  0  0  0  6  21  9  1  .259 
  Feb 15, 2014  vs  UC Santa Barbara   22  0  1  0  0  0  0  1  0  0  0  0  0  0  0  5  21  18  3  .231 
  Feb 15, 2014  at  Fresno State   27  0  6  0  0  0  0  2  0  0  0  0  0  0  0  7  18  8  0  .230 
  Feb 16, 2014  vs  UC Riverside   26  2  5  2  1  0  0  3  0  0  0  2  1  0  0  9  18  11  1  .225 
  Feb 21, 2014  vs  Nevada   29  4  8  4  0  0  1  0  0  0  1  2  0  0  0  5  18  7  2  .231 
  Feb 21, 2014  vs  Grand Canyon   25  4  4  4  0  0  2  5  0  0  0  0  0  0  0  1  21  12  2  .225 
  Feb 22, 2014  at  Grand Canyon   31  4  10  1  1  0  0  5  0  0  0  0  0  0  2  3  18  8  3  .235 
  Feb 22, 2014  vs  Nevada   27  8  8  8  1  0  1  1  0  0  0  2  0  1  0  5  21  9  0  .240 
  Feb 23, 2014  vs  Nevada   18  0  3  0  1  0  0  1  0  0  0  1  0  0  0  2  15  7  1  .236 
  Feb 23, 2014  at  Grand Canyon   33  9  12  8  0  0  0  2  0  0  1  2  0  0  0  3  21  13  5  .247 
  Mar 08, 2014  vs  Nebraska Omaha   34  8  13  8  0  1  0  3  0  0  0  1  0  0  0  3  21  5  1  .258 
  Mar 08, 2014  at  Colorado State   18  0  3  0  1  0  0  0  0  0  0  0  0  0  0  1  12  7  0  .254 
  Mar 09, 2014  vs  Dayton   35  9  15  9  3  0  3  4  0  1  0  0  1  0  0  8  18  12  0  .267 
  Mar 14, 2014  at  Boise State   28  4  8  4  1  0  2  2  0  0  1  0  0  0  0  6  18  9  1  .268 
  Mar 15, 2014  vs  Lafayette   30  8  14  9  3  1  0  2  0  5  0  1  0  1  0  4  21  12  0  .279 
  Mar 15, 2014  at  Boise State   27  3  8  3  0  1  0  3  0  1  0  0  1  0  0  4  20  4  0  .280 
  Mar 16, 2014  vs  Lafayette   29  13  13  13  4  0  0  1  0  3  0  3  0  0  0  2  15  5  1  .288 
  Mar 16, 2014  at  Boise State   26  2  7  2  0  0  0  2  0  0  0  1  0  0  1  0  21  3  0  .288 
*  Mar 21, 2014    Weber State   30  8  8  4  0  0  1  9  0  2  0  2  1  0  0  6  21  8  2  .287 
*  Mar 21, 2014    Weber State   31  3  11  3  2  0  0  1  0  0  0  2  0  0  0  2  21  12  3  .290 
*  Mar 22, 2014    Weber State   30  10  11  9  0  1  1  6  0  1  0  1  0  1  0  3  21  9  3  .293 
  Mar 25, 2014  vs  Utah State   27  4  6  3  1  0  0  3  0  0  0  1  1  0  1  2  21  5  1  .290 
  Mar 25, 2014  vs  Oregon   20  0  5  0  0  0  0  1  0  0  0  0  0  0  0  0  15  8  1  .289 
*  Mar 28, 2014  at  Sacramento State   27  6  5  5  0  0  2  3  0  2  0  1  0  0  0  3  21  13  1  .286 
*  Mar 28, 2014  at  Sacramento State   30  3  5  1  0  0  0  2  0  0  0  1  0  0  0  4  18  7  0  .281 
*  Apr 04, 2014    Portland State   24  8  9  8  2  0  1  0  0  0  0  1  0  0  0  3  15  4  0  .284 
*  Apr 04, 2014    Portland State   27  10  12  10  3  0  0  4  0  0  0  0  0  0  0  1  15  6  0  .289 
*  Apr 05, 2014    Portland State   31  7  13  7  0  0  2  2  0  3  1  1  1  0  0  4  21  6  1  .294 
  Apr 15, 2014  at  BYU   20  2  3  1  1  0  0  1  0  0  0  0  0  0  0  6  14  6  0  .290 
  Apr 15, 2014  at  BYU   28  2  7  2  1  0  1  4  0  0  0  0  0  0  0  7  18  12  2  .289 
  Apr 17, 2014    Dixie State   20  0  2  0  1  0  0  6  0  0  2  0  0  0  1  1  21  9  1  .285 
*  Apr 18, 2014    North Dakota   26  10  14  10  1  0  0  3  0  2  0  3  1  1  0  1  15  4  2  .292 
*  Apr 18, 2014    North Dakota   28  10  11  10  1  0  2  1  0  1  1  1  0  0  0  2  15  9  0  .295 
*  Apr 19, 2014    North Dakota   27  7  9  7  3  0  1  3  0  3  0  0  0  0  0  2  21  9  2  .296 
  Apr 22, 2014  at  Utah   24  4  9  4  3  0  0  0  0  0  0  1  0  0  0  4  14  3  3  .298 
  Apr 22, 2014  at  Utah   40  14  19  13  2  0  2  1  0  0  0  2  0  0  0  2  21  13  2  .304 
  Apr 23, 2014  at  Utah Valley   27  3  7  3  1  0  0  2  0  0  0  1  1  0  1  3  18  6  0  .303 
  Apr 23, 2014  at  Utah Valley   32  7  7  5  0  0  1  5  0  3  1  1  0  0  0  8  24  11  0  .301 
*  Apr 27, 2014  at  Idaho State   28  3  8  3  1  0  1  3  0  0  0  0  0  0  1  4  18  9  2  .300 
*  Apr 27, 2014  at  Idaho State   26  2  6  2  1  0  1  2  0  1  0  2  0  0  0  7  18  5  1  .299 
*  May 02, 2014  at  Northern Colorado   20  1  5  1  2  0  1  2  0  0  0  0  0  0  0  1  12  5  1  .298 
*  May 02, 2014  at  Northern Colorado   34  5  11  5  4  0  1  2  0  0  0  0  2  1  0  4  24  7  1  .299 
*  May 03, 2014  at  Northern Colorado   35  17  15  15  0  0  3  4  0  1  0  1  0  0  1  1  18  7  0  .302 
  May 08, 2014  vs  Sacramento State   28  5  8  5  1  0  2  4  0  2  0  0  1  0  0  5  21  11  1  .302 
  May 09, 2014  at  Idaho State   28  8  11  8  1  0  4  2  0  0  0  2  0  1  0  5  18  8  2  .304 
  May 10, 2014    Idaho State   24  2  3  2  0  0  1  0  0  1  0  0  0  0  0  3  21  6  1  .301 
  May 10, 2014  at  Idaho State   33  8  10  7  1  0  4  1  0  0  0  0  0  0  0  7  21  6  1  .301 
  May 16, 2014  at  UCLA   18  0  1  0  0  0  0  3  0  0  0  0  0  0  1  6  16  6  2  .298 
  May 17, 2014  vs  Long Beach State   25  6  6  6  0  0  2  7  0  1  0  0  1  0  0  6  18  10  4  .297 
   Totals        1460  268  433  248  51  4  46  144  0  35  9  40  13  6  11  206  997  442  64  .297 


The Automated ScoreBook
Team Game-by-Game for Southern Utah (as of Apr 21, 2015)
Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 06, 2014     Utah State   5.0  8  8  8  9  5  2  0  1  2  0  0  1  0  0-8  0  1  0  11.20 
  Feb 06, 2014     BYU   4.0  8  10  10  6  1  1  0  4  0  0  0  0  0  2-10  0  2  0  14.00 
  Feb 07, 2014     Nevada   6.0  8  4  3  2  2  0  0  0  1  0  1  1  0  2-4  0  3  0  9.80 
  Feb 08, 2014     East Carolina   6.0  7  6  4  5  1  0  0  1  2  0  1  0  0  3-6  0  4  0  8.33 
  Feb 08, 2014     Nebraska-Omaha   7.0  7  1  1  2  7  0  0  1  0  0  0  0  0  5-1  1  4  0  6.50 
  Feb 09, 2014     Grand Canyon   7.0  10  7  7  4  11  3  0  1  0  0  0  0  0  3-7  1  5  0  6.60 
  Feb 15, 2014     UC Santa Barbara   7.0  11  4  2  0  3  0  1  0  0  0  0  3  0  0-4  1  6  0  5.83 
  Feb 15, 2014     Fresno State   6.0  5  2  2  4  2  0  0  1  0  0  1  1  0  0-2  1  7  0  5.40 
  Feb 16, 2014     UC Riverside   6.0  7  5  5  1  6  1  1  0  2  0  3  0  0  2-5  1  8  0  5.44 
  Feb 21, 2014     Nevada   6.0  3  6  3  10  4  0  0  1  1  0  3  0  0  4-6  1  9  0  5.25 
  Feb 21, 2014     Grand Canyon   7.0  15  9  8  1  1  3  0  0  0  0  0  0  0  4-9  1  10  0  5.54 
  Feb 22, 2014     Grand Canyon   6.0  9  9  9  4  1  2  0  0  0  0  1  0  0  4-9  1  11  0  5.95 
  Feb 22, 2014     Nevada   7.0  7  6  6  4  3  1  0  1  0  0  0  0  0  8-6  2  11  0  5.95 
  Feb 23, 2014     Nevada   5.0  9  10  9  4  2  2  0  0  3  0  0  0  0  0-10  2  12  0  6.34 
  Feb 23, 2014     Grand Canyon   7.0  9  8  4  2  5  2  0  1  0  0  2  0  0  9-8  3  12  0  6.16 
  Mar 08, 2014     Nebraska Omaha   7.0  5  2  1  3  7  0  0  1  0  0  0  0  0  8-2  4  12  0  5.80 
  Mar 08, 2014     Colorado State   4.0  10  8  8  4  0  2  0  0  0  0  2  0  0  0-8  4  13  0  6.12 
  Mar 09, 2014     Dayton   6.0  11  10  10  4  2  2  0  3  0  0  1  0  0  9-10  4  14  0  6.42 
  Mar 14, 2014     Boise State   6.0  12  6  2  5  3  0  0  1  2  0  0  1  0  4-6  4  15  0  6.21 
  Mar 15, 2014     Lafayette   7.0  8  5  5  3  3  2  0  0  0  0  0  2  0  8-5  5  15  1  6.14 
  Mar 15, 2014     Boise State   6.2  8  4  4  2  11  2  0  0  1  0  4  0  0  3-4  5  16  1  6.04 
  Mar 16, 2014     Lafayette   5.0  5  5  5  5  6  1  0  0  1  2  0  0  0  13-5  6  16  1  6.07 
  Mar 16, 2014     Boise State   7.0  4  1  1  5  4  3  0  0  3  0  1  0  0  2-1  7  16  1  5.82 
*  Mar 21, 2014     Weber State   7.0  12  7  4  1  6  2  0  0  2  0  3  0  0  8-7  8  16  1  5.74 
*  Mar 21, 2014     Weber State   7.0  10  8  7  2  5  4  0  2  1  0  1  0  0  3-8  8  17  1  5.79 
*  Mar 22, 2014     Weber State   7.0  10  5  3  1  4  0  0  1  1  0  1  0  0  10-5  9  17  1  5.67 
  Mar 25, 2014     Utah State   7.0  6  1  1  5  5  2  0  1  0  0  0  1  0  4-1  10  17  2  5.48 
  Mar 25, 2014     Oregon   5.0  11  8  5  3  2  2  0  2  0  0  1  2  0  0-8  10  18  2  5.52 
*  Mar 28, 2014     Sacramento State   7.0  9  4  2  2  7  0  0  1  3  0  3  2  0  6-4  11  18  3  5.39 
*  Mar 28, 2014     Sacramento State   6.0  9  6  6  2  4  1  0  0  1  0  2  0  0  3-6  11  19  3  5.44 
*  Apr 04, 2014     Portland State   5.0  6  0  0  2  3  0  0  0  0  0  2  1  0  8-0  12  19  3  5.30 
*  Apr 04, 2014     Portland State   5.0  4  2  2  1  2  0  0  1  0  0  1  0  0  10-2  13  19  3  5.23 
*  Apr 05, 2014     Portland State   7.0  13  6  5  2  7  2  0  1  0  0  0  1  0  7-6  14  19  3  5.22 
  Apr 15, 2014     BYU   4.2  11  10  10  6  3  2  0  0  2  0  1  0  0  2-10  14  20  3  5.44 
  Apr 15, 2014     BYU   6.0  14  8  4  1  2  3  0  1  1  0  0  0  0  2-8  14  21  3  5.42 
  Apr 17, 2014     Dixie State   7.0  7  3  2  2  2  1  1  1  0  0  0  1  0  0-3  14  22  3  5.31 
*  Apr 18, 2014     North Dakota   5.0  4  2  1  2  5  2  0  0  2  0  2  0  0  10-2  15  22  3  5.23 
*  Apr 18, 2014     North Dakota   5.0  6  2  2  4  4  1  0  0  1  0  0  0  0  10-2  16  22  3  5.17 
*  Apr 19, 2014     North Dakota   7.0  8  4  3  2  5  3  0  0  1  0  1  0  0  7-4  17  22  4  5.11 
  Apr 22, 2014     Utah   4.2  12  12  10  3  0  3  0  1  0  0  1  1  0  4-12  17  23  4  5.30 
  Apr 22, 2014     Utah   7.0  13  10  6  3  1  1  3  1  0  0  1  1  0  14-10  18  23  4  5.32 
  Apr 23, 2014     Utah Valley   6.0  9  5  5  6  3  0  0  4  3  0  0  0  0  3-5  18  24  4  5.33 
  Apr 23, 2014     Utah Valley   8.0  5  3  3  3  7  3  0  1  0  0  0  0  0  7-3  19  24  4  5.25 
*  Apr 27, 2014     Idaho State   6.0  13  10  10  4  3  1  0  4  0  0  0  1  0  3-10  19  25  4  5.39 
*  Apr 27, 2014     Idaho State   6.0  6  3  3  1  4  0  0  2  0  0  2  0  0  2-3  19  26  4  5.35 
*  May 02, 2014     Northern Colorado   4.0  6  9  8  5  1  0  0  1  0  0  1  0  0  1-9  19  27  4  5.47 
*  May 02, 2014     Northern Colorado   8.0  9  6  5  3  1  2  0  1  0  0  2  0  0  5-6  19  28  4  5.44 
*  May 03, 2014     Northern Colorado   6.0  10  5  5  0  6  1  1  1  0  0  1  0  0  17-5  20  28  4  5.45 
  May 08, 2014     Sacramento State   7.0  5  2  2  0  4  2  0  0  2  0  1  1  0  5-2  21  28  5  5.37 
  May 09, 2014     Idaho State   6.0  4  0  0  4  2  0  0  0  1  0  0  2  0  8-0  22  28  5  5.27 
  May 10, 2014     Idaho State   7.0  13  7  6  0  2  1  1  2  1  0  1  0  0  2-7  22  29  5  5.28 
  May 10, 2014     Idaho State   7.0  7  5  4  3  2  0  0  2  0  0  1  0  0  8-5  23  29  5  5.26 
  May 16, 2014     UCLA   5.1  9  8  6  5  3  3  0  1  1  0  0  1  0  0-8  23  30  5  5.30 
  May 17, 2014     Long Beach State   6.0  8  9  3  3  1  2  0  0  2  0  1  0  0  6-9  23  31  5  5.27 
   Totals        332.1  455  306  250  170  196  73  8  49  43  2  50  24  0  268-306  23  31  5  5.27 

* = Big Sky game

 

Team Situational Game-by-Game

 
The Automated ScoreBook
Team Game-by-Game for Southern Utah (as of Apr 21, 2015)
Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 06, 2014  vs  Utah State   2-17  0-0  2-17  1-12  1-5  0-1  1-6  1-4  4-5  0-0  6 
  Feb 06, 2014  vs  BYU   1-17  0-0  1-17  0-11  1-6  0-1  0-5  0-5  2-5  1-1  6 
  Feb 07, 2014  vs  Nevada   8-27  0-0  8-27  5-18  3-9  1-2  1-6  4-10  3-7  2-2  8 
  Feb 08, 2014  vs  East Carolina   10-30  0-0  10-30  5-18  5-12  0-0  5-12  3-9  3-7  0-1  10 
  Feb 08, 2014  vs  Nebraska-Omaha   10-27  0-0  10-27  6-12  4-15  0-0  4-9  3-6  0-6  0-0  5 
  Feb 09, 2014  vs  Grand Canyon   7-29  2-10  5-19  2-17  5-12  0-3  1-8  1-8  6-7  2-3  8 
  Feb 15, 2014  vs  UC Santa Barbara   1-22  0-0  1-22  0-4  1-18  0-0  0-7  0-0  1-7  0-0  2 
  Feb 15, 2014  at  Fresno State   6-27  0-0  6-27  2-11  4-16  0-1  2-9  1-8  2-7  0-0  6 
  Feb 16, 2014  vs  UC Riverside   5-26  0-0  5-26  4-14  1-12  0-0  0-7  1-11  2-7  0-1  9 
  Feb 21, 2014  vs  Nevada   8-29  0-0  8-29  4-14  4-15  1-1  3-10  3-7  2-7  1-2  6 
  Feb 21, 2014  vs  Grand Canyon   4-25  4-19  0-6  2-11  2-14  0-0  1-8  1-4  4-7  0-0  5 
  Feb 22, 2014  at  Grand Canyon   10-31  0-0  10-31  4-23  6-8  0-1  0-9  3-18  5-7  0-4  11 
  Feb 22, 2014  vs  Nevada   8-27  0-0  8-27  5-13  3-14  0-2  2-8  3-8  1-6  3-3  5 
  Feb 23, 2014  vs  Nevada   3-18  0-0  3-18  1-9  2-9  0-0  0-5  0-6  2-5  0-1  5 
  Feb 23, 2014  at  Grand Canyon   12-33  0-3  12-30  7-17  5-16  3-6  2-9  5-12  3-7  7-9  7 
  Mar 08, 2014  vs  Nebraska Omaha   13-34  0-0  13-34  8-20  5-14  1-5  5-12  6-15  3-7  4-6  9 
  Mar 08, 2014  at  Colorado State   3-18  0-0  3-18  0-7  3-11  0-0  1-6  0-1  2-5  0-0  3 
  Mar 09, 2014  vs  Dayton   15-35  0-0  15-35  6-21  9-14  0-2  5-11  4-15  6-7  2-4  10 
  Mar 14, 2014  at  Boise State   8-28  0-0  8-28  3-12  5-16  0-0  0-6  1-5  3-7  0-0  4 
  Mar 15, 2014  vs  Lafayette   14-30  0-0  14-30  8-22  6-8  0-2  4-9  6-19  4-6  3-6  8 
  Mar 15, 2014  at  Boise State   8-27  0-0  8-27  5-16  3-11  0-2  2-8  4-10  3-7  1-3  7 
  Mar 16, 2014  vs  Lafayette   13-29  0-0  13-29  10-21  3-8  3-5  3-8  9-18  3-5  4-6  5 
  Mar 16, 2014  at  Boise State   7-26  0-0  7-26  5-13  2-13  0-1  5-11  3-5  2-7  0-0  5 
*  Mar 21, 2014    Weber State   8-30  0-0  8-30  5-22  3-8  1-7  4-13  3-13  4-7  0-1  12 
*  Mar 21, 2014    Weber State   11-31  0-0  11-31  6-18  5-13  0-1  3-10  2-11  2-7  3-4  10 
*  Mar 22, 2014    Weber State   11-30  0-0  11-30  8-21  3-9  0-1  5-11  5-16  3-6  3-6  10 
  Mar 25, 2014  vs  Utah State   6-27  0-0  6-27  2-18  4-9  0-0  1-9  2-11  4-7  1-2  7 
  Mar 25, 2014  vs  Oregon   5-20  0-0  5-20  1-12  4-8  0-0  2-7  0-2  2-5  0-0  6 
*  Mar 28, 2014  at  Sacramento State   5-27  0-0  5-27  3-8  2-19  0-0  2-10  2-5  1-7  1-1  4 
*  Mar 28, 2014  at  Sacramento State   5-30  4-18  1-12  2-16  3-14  0-2  4-13  1-9  2-7  0-1  9 
*  Apr 04, 2014    Portland State   9-24  0-0  9-24  6-17  3-7  0-0  1-5  3-10  3-5  1-2  4 
*  Apr 04, 2014    Portland State   12-27  5-15  7-12  9-19  3-8  2-4  0-4  7-12  2-5  3-7  4 
*  Apr 05, 2014    Portland State   13-31  13-31  0-0  7-14  6-17  1-1  5-11  4-9  2-7  1-2  6 
  Apr 15, 2014  at  BYU   3-20  0-0  3-20  0-11  3-9  0-0  0-5  0-6  2-5  1-1  4 
  Apr 15, 2014  at  BYU   7-28  0-0  7-28  4-15  3-13  0-2  3-10  1-10  2-7  0-1  9 
  Apr 17, 2014    Dixie State   2-20  0-0  2-20  0-9  2-11  0-0  2-8  0-4  3-7  0-0  5 
*  Apr 18, 2014    North Dakota   14-26  0-0  14-26  10-21  4-5  2-5  4-8  7-15  4-5  5-5  9 
*  Apr 18, 2014    North Dakota   11-28  0-0  11-28  8-17  3-11  1-1  2-7  4-11  3-5  2-3  3 
*  Apr 19, 2014    North Dakota   9-27  0-0  9-27  6-14  3-13  1-2  2-9  6-14  3-6  2-3  5 
  Apr 22, 2014  at  Utah   9-24  0-0  9-24  6-16  3-8  0-0  1-6  3-13  3-5  2-3  6 
  Apr 22, 2014  at  Utah   19-40  0-0  19-40  12-22  7-18  4-7  6-14  7-16  2-7  3-4  8 
  Apr 23, 2014  at  Utah Valley   7-27  0-0  7-27  4-14  3-13  0-1  3-11  3-9  4-7  0-0  7 
  Apr 23, 2014  at  Utah Valley   7-32  0-0  7-32  5-18  2-14  0-2  3-12  3-9  4-8  0-0  7 
*  Apr 27, 2014  at  Idaho State   8-28  0-0  8-28  4-16  4-12  0-1  1-7  3-8  3-7  1-1  7 
*  Apr 27, 2014  at  Idaho State   6-26  0-0  6-26  3-15  3-11  0-0  2-8  1-5  2-7  0-0  5 
