Southern Utah
Team Match-by-Match Statistics
Match Results
Southern Utah Match Results (as of Nov 20, 2014)
All matches
Overall Conference
Date Opponent Score Match results Record Record Time Attend
---- -------- ----- ------------- -------- -------- ---- ------
^ Aug 29, 2014 vs The Citadel W 3-0 25-18,25-12,25-14 1-0 0-0 1:00 42
^ Aug 30, 2014 at Navy W 3-1 22-25,25-19,25-23,25-19 2-0 0-0 1:48 74
^ Aug 30, 2014 vs Providence W 3-0 25-15,25-13,25-17 3-0 0-0 1:03 34
Sep 05, 2014 UC RIVERSIDE W 3-0 25-16,25-20,25-13 4-0 0-0 1:24 1004
Sep 06, 2014 UMES W 3-0 25-19,25-9,25-17 5-0 0-0 1:18 650
Sep 05, 2014 SAVANNAH STATE W 3-0 25-12,25-11,25-7 6-0 0-0 1:05 492
Sep 12, 2014 vs Indiana State 1-3 L 20-25,25-20,25-27,17-25 6-1 0-0 1:49 55
Sep 12, 2014 at SIUE 1-3 L 25-27,18-25,25-22,17-25 6-2 0-0 1:59 308
Sep 13, 2014 vs Arkansas State 0-3 L 20-25,20-25,20-25 6-3 0-0 1:16 138
Sep 17, 2014 at Grand Canyon W 3-1 25-10,25-21,28-30,26-24 7-3 0-0 2:09 526
09-23-14 at UNLV 0-3 L 18-25,14-25,17-25 7-4 0-0 1:19 316
* Sep 25, 2014 SACRAMENTO ST. W 3-2 23-25,21-25,25-18,32-30,15-13 8-4 1-0 2:29 674
* Sep 27, 2014 PORTLAND STATE W 3-1 25-22,25-21,18-25,25-22 9-4 2-0 2:03 592
* Oct 02, 2014 at Eastern Washington W 3-2 21-25,25-19,25-22,17-25,15-13 10-4 3-0 2:12 812
* Oct 04, 2014 NORTHERN ARIZONA 1-3 L 17-25,25-22,20-25,17-25 10-5 3-1 1:55 476
* Oct 09, 2014 MONTANA STATE 0-3 L 25-27,22-25,24-26 10-6 3-2 524
* Oct 11, 2014 MONTANA 2-3 L 22-25,25-23,18-25,25-16,11-15 10-7 3-3 557
* Oct 16, 2014 at Idaho State 1-3 L 20-25,20-25,26-24,13-25 10-8 3-4 2:00 560
* Oct 17, 2014 at Weber State W 3-2 25-21,22-25,25-21,22-25,15-13 11-8 4-4 2:19 503
Oct 21, 2014 UTAH VALLEY W 3-2 25-22,25-21,23-25,26-28,15-12 12-8 4-4 2:30 466
* Oct 23, 2014 at Northern Colorado 0-3 L 22-25,24-26,19-25 12-9 4-5 1:32 372
* Oct 25, 2014 at North Dakota 1-3 L 21-25,23-25,25-22,19-25 12-10 4-6 1:55 1132
* Oct 30, 2014 WEBER STATE W 3-0 25-18,25-11,25-21 13-10 5-6 1:20 448
* Nov 01, 2014 IDAHO STATE 1-3 L 20-25,27-25,18-25,21-25 13-11 5-7 1:55 608
* Nov 06, 2014 UI 2-3 L 25-27,25-19,25-21,21-25,13-15 13-12 5-8 2:21 673
* Nov 08, 2014 at Northern Arizona 0-3 L 12-25,21-25,19-25 13-13 5-9 1:17 506
* Nov 13, 2014 at Portland State 0-3 L 23-25,9-25,21-25 13-14 5-10 1:22 228
* Nov 15, 2014 at Sacramento St. W 3-2 25-23,25-23,22-25,17-25,15-13 14-14 6-10 2:20 248
Nov 20, 2014 at #1 Idaho State 0-3 L 21-25,20-25,16-25 14-15 6-10 1:30 915
TEAM RECORD W-L
---------- ---
Overall: 14-15
Conference: 6-10
Home: 7-5
Away: 5-8
Neutral: 2-2
3 sets : 6-7
4 sets : 3-6
5 sets : 5-2
ATTEND Dates Total Average
------ ----- ------- -------
Total: 29 13933 480
Home: 12 7164 597
Away: 13 6500 500
Neutral: 4 269 67